S.No. | Chapter | Tables |
---|---|---|
1. | Introduction | Table/s |
2. | Demographic Profile | |
3. | State Domestic Product | Table/s |
4. | Public Finance | Table/s |
5. | Employment and Unemployment | Table/s |
6. | Price Trends | Table/s |
7. | Plan Outlay & Expenditure | Table/s |
8. | Environmental Concerns | |
9. | Industrial Development | |
10. | Agriculture and Rural Development | Table/s |
11. | Energy | |
12. | Transport | Table/s |
13. | Water Supply and Sewerage | Table/s |
14. | Housing & Urban Development | Table/s |
15. | Education | |
16. | Health | |
17. | Social Security and Welfare | Table/s |
18. | Public Distribution System | |
19. | Trade and Commerce | |
20. | Poverty Line in Delhi |
Navigation
- Planning and Statistical Cadre
- Plan Outlay and Expenditure
- Budget of Delhi
- Plan/Scheme Documents
- Outcome Budget
- Plan Resources
- Economic Survey
- Reports- Evaluation Unit
-
Services
- Budget of Delhi
- Outcome Budget
- Economic Survey
- Compendium of VO's and NGO's
- An Approach to 12th Five Year Plan (2012-17)
- Socio Economic Profile
- RTI Act 2005 - Monthly Reports of Planning Department AP 2012-13
- RTI Act 2005 - Monthly Reports
- List of 17 Manuals under RTI Act 2005
- Twenty Point Programme
- e-Yojana