| S.No. | Chapter | Tables |
|---|---|---|
| 1. | Introduction | |
| 2. | State Income | Table/s |
| 3. | Demographic Profile | Table/s |
| 4. | Public Finance | Table/s |
| 5. | Employment and Unemployment | Table/s |
| 6. | Price Trends | Table/s |
| 7. | Plan Outlays | Table/s |
| 8. | Environmental Concerns | Table/s |
| 9. | Industrial Development | Table/s |
| 10. | Agriculture and Rural Development | Table/s |
| 11. | Energy | Table/s |
| 12. | Transport | Table/s |
| 13. | Water Supply and Sewerage | Table/s |
| 14. | Urban Development | Table/s |
| 15. | Education | Table/s |
| 16. | Health | Table/s |
| 17. | Social Welfare | |
| 18. | Welfare of SC/ST/OBC/Minorities | Table/s |
| 19. | Public Distribution System | |
| 20. | Trade and Commerce | |
| 21. | Poverty | Table/s |
Navigation
- Planning and Statistical Cadre
- Plan Outlay and Expenditure
- Budget of Delhi
- Plan/Scheme Documents
- Outcome Budget
- Plan Resources
- Economic Survey
- Reports- Evaluation Unit
-
Services
- Budget of Delhi
- Outcome Budget
- Economic Survey
- Compendium of VO's and NGO's
- An Approach to 12th Five Year Plan (2012-17)
- Socio Economic Profile
- RTI Act 2005 - Monthly Reports of Planning Department AP 2012-13
- RTI Act 2005 - Monthly Reports
- List of 17 Manuals under RTI Act 2005
- Twenty Point Programme
- e-Yojana
Planning Department