| Month & Year | Opening balance as on beginning of Month | No. of application received as transferred from other PA u/s 6(3) | Received during the month (including cases transferred to other PAs) | No. of cases transferred to other PAs u/s 6(3) | Decision where requests / appeals rejected | Decisions where requests / appeals accepted | Decision where requests / appeals PENDING |
|---|---|---|---|---|---|---|---|
| APRIL 2012 | |||||||
| Applications | 01 | 02 | 04 | 01 | 00 | 03 | 03 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MAY 2012 | |||||||
| Applications | 03 | 02 | 01 | 01 | 01 | 03 | 01 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| JUNE 2012 | |||||||
| Applications | 01 | 02 | 04 | 00 | 00 | 03 | 04 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| JULY 2012 | |||||||
| Applications | 04 | 06 | 02 | 01 | 00 | 08 | 03 |
| Appeals | 00 | 00 | 01 | 00 | 00 | 00 | 01 |
| AUGUST 2012 | |||||||
| Applications | 03 | 04 | 02 | 03 | 00 | 04 | 02 |
| Appeals | 01 | 00 | 00 | 00 | 00 | 01 | 00 |
| SEPTEMBER 2012 | |||||||
| Applications | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| OCTOBER 2012 | |||||||
| Applications | 00 | 05 | 02 | 02 | 00 | 01 | 04 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| NOVEMBER 2012 | |||||||
| Applications | 04 | 03 | 04 | 02 | 00 | 07 | 02 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DECEMBER 2012 | |||||||
| Applications | 02 | 03 | 01 | 01 | 00 | 02 | 03 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| JANUARY 2013 | |||||||
| Applications | 03 | 03 | 00 | 00 | 00 | 05 | 02 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| FEBRUARY 2013 | |||||||
| Applications | 02 | 06 | 02 | 02 | 00 | 06 | 02 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MARCH 2013 | |||||||
| Applications | 02 | 04 | 02 | 02 | 00 | 03 | 03 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Planning Department