Filter
| S. No. | Name | Designation | Email ID | Office No. | Extension No. | Other Info |
|---|---|---|---|---|---|---|
| 1 | SH. SANTOSH D. VAIDYA, IAS | PR.SECRETARY | psfin[at]nic[dot]in | |||
| 2 | SH. YASHPAL GARG, IAS | Secretary | - | - | ||
| 3 | SH. DESH BANDHU GUPTA | Director | db[dot]gupta69[at]gov[dot]in | 011-23392039 | 2625, PS TO DIR. - 2617 | |
| 4 | SH. DEEPAK KUMAR | Joint Director | deepak[dot]kumar77[at]gov[dot]in | 011-23392049 | 2609, PA TO JD. EXT. - 2619 | FLAG SHIP PROGRAMME, SECTT. ECONOMIC SERVICES, GENERAL EDN., TECH EDN., HIGHER EDN, SPORTS& YOUTH SERVICES, LABOUR & LABOUR WELFARE, MEDICAL, PUBLIC HEALTH, ART & CULTURE, JAIL SECTORS,CCU AND CMDF. |
| 5 | SH. MANISH DEV VISHWAKARMA | Joint Director | manish[dot]dev[at]nic[dot]in | 2610 | M&E UNIT, SECTORS WORK (TRANSPORT, PWD, INDUSTRIES, IT, FCS, W&M,UD(INCUDING DJB & HOUSING), OAS ,TOURISM AND DDCD. |
|
| 6 | SH. DILEEP GUPTA | Deputy Directors | 2423 | ADMINISTRATION BRANCH/HOO,CARETAKING BRANCH,UD SECTOR INCLUDING DUSIB & DJB,OAS AND TOURISM |
||
| 7 | SH. ANIL KUMAR | Deputy Directors | 2421 | TRANSPORT,SEMC,PWD,IT,INDUSTRIES,F&CS,W&M,DDCD AND PIO |
||
| 8 | MS. RAWLEEN KAUR | Deputy Directors | MONITORING AND EVALUATION (M&E) |
|||
| 9 | SH. SUSHANT KUMAR BAJAJ | Deputy Directors | CMDF SCHEME/SECTOR WORKS: EDUCATION- GENERAL , HIGHER & TECHNICAL,DES,AR,PLG, LABOUR,EMPLOYMENT/ANY OTHER WORKS ASSIGNED TO HIM BY HIGHER AUTHORITY FROM TIME TO TIME |
|||
| 10 | SH. VIKAS SINGH | Deputy Directors | - | - | COORDINATION AND ALLIED BRANCHES |
|
| 11 | SH. DIDAR SINGH | Assistant Director | 2411 | IRRIGATION & FLOOD CONTROL, AGRICULTURE & ALLIED SERVICES, SCIENCE TECH & ENVIRONMENT, FOREST, ENERGY & SOCIAL SECTOR (SCST/WCD/SW) |
||
| 12 | SMT. SUSHMA SHARMA | Assistant Director | 2602 | M&E |
||
| 13 | SMT. HEMA GOGIA | Assistant Director | 2608 | HEALTH/JAIL/ART CULTURE & LANGUAGE |
||
| 14 | SMT. ANJALI OBEROI | Assistant Director | 2438 | TOURISM/OTHER ADMIN SECTORS |
||
| 15 | SH. DEVENDRA KUMAR YADAV | Assistant Director | E-SAMIKSHA,CO-ORDINATION,DBT,SMC |
|||
| 16 | SH.SHAHID KHAN | Assistant Director | 2425 | ADMIN. & CT/DDCD |
||
| 17 | SH. HEMANT TEKWANI | Sr. Account Officer | CMDF/SASCI/OTHER WORKS ALLOTED FROM TIME TO TIME BY HIGHER AUTHORITIES |
|||
| 18 | SH. K. SRIRAM | Assistant Accounts Officer | ||||
| 19 | SH.DUSHYANT KUMAR | Statistical Officer | HEALTH/JAIL/ART CULTURE & LANGUAGE |
|||
| 20 | SH. MUNISH KUMAR SINGH | Statistical Officer | PWD (ROAD & BRIDGES)/PUBLIC WORKS (DELHI GOVT. ACCOMODATIONS)/INDUSTRIES/F&S/IT/CMDF |
|||
| 21 | MS. RICHA DIMRI | Statistical Officer | EDN SECTOR/ HIGHER EDN/TTE/LABOUR/EMPLOYMENT/AR/DES/PLANNING |
|||
| 22 | SH. SANDEEP KUMAR | Statistical Officer | M&E |
|||
| 23 | SH.SHUBHAM GUPTA | Statistical Officer | ENVIRONMENT, FOREST, DEVELOPMENT,RURAL DEVELOPMENT,IRRIGATION & FLOOD CONTROL & POWER. |
|||
| 24 | SH. MUKESH NARULA | Statistical Officer | WELFARE SC/ST/OBC, SOCIAL WELFARE, NUTRITION,WCD. |
|||
| 25 | SH. AMOD KUMAR | Statistical Officer | CCU (DIVERTED FROM HIGHER EDN) |
|||
| 26 | MS. ADITI VERMA | Statistical Officer | CMDF |
|||
| 27 | SH. ROMANCH BHARDWAJ | Statistical Officer | CMDF |
|||
| 28 | SH. INDER MOHAN ARORA | Statistical Officer | E-SAMIKSHA, CO-ORDINATION |
|||
| 29 | SH. DEEPESH KUMAR YADAV | Statistical Officer | CMDF |
|||
| 30 | SH. AMIT KUMAR | Statistical Officer | DBT/SMC |
|||
| 31 | SH. KARAN GOYAL | Statistical Officer | CMDF |
|||
| 32 | SH. VAIBHAV ANAND | Statistical Officer | M&E |
|||
| 33 | SH. AMIT SHARMA | Statistical Officer | TRANSPORT/SEMC/CMDF |
|||
| 34 | SH. PRAVEEN SINGH | Statistical Officer | SPL. EXPT. MONITORING CELL |
|||
| 35 | SH. NAVEEN DUBEY | Statistical Officer | M&E |
|||
| 36 | SH. NEERAJ NARAYAN | Statistical Officer | M&E |
|||
| 37 | SH.SANJEEV KUMAR | Statistical Officer | CADRE CONTROL UNIT/APIO |
|||
| 38 | SH. SUDHANSHU VIKRAM SINGH | Statistical Officer | M&E UNIT FOR THE CAPITAL PROJECT FUNDED BY GOI |
|||
| 39 | SH. ANURAG KUMAR | Statistical Officer | CCU |
|||
| 40 | SH. SAURABH RAJPUT | Statistical Officer | COORDINATION BRANCH FOR STATE SUPPORT MISSION |
|||
| 41 | MS. TANVI GAUBA | Statistical Officer | CMDF |
|||
| 42 | SH. DHRUV DIXIT | Statistical Officer | CMDF |
|||
| 43 | MS. KRITTIKA BHATTACHARYYA | Statistical Officer | UD/DJB SECTOR |
Planning Department