Filter
| S. No. | Name | Designation | Email ID | Office No. | Extension No. | Other Info |
|---|---|---|---|---|---|---|
| 1 | SH. BIPUL PATHAK, IAS | Additional Chief Secretary | psfin[at]nic[dot]in | - | - | |
| 2 | SH. AZIMUL HAQUE, IAS | Secretary | azim[dot]haq[at]gov[dot]in | - | - | |
| 3 | SH. DESH BANDHU GUPTA | Director | db[dot]gupta69[at]gov[dot]in | 011-23392039 | 2625, PS TO DIR. - 2617 | |
| 4 | SH. DEEPAK KUMAR | Joint Director | deepak[dot]kumar77[at]gov[dot]in | 011-23392049 | 2609, PA TO JD. EXT. - 2619 | FLAG SHIP PROGRAMME, SECTT. ECONOMIC SERVICES, GENERAL EDN., TECH EDN., HIGHER EDN, SPORTS& YOUTH SERVICES, LABOUR & LABOUR WELFARE, MEDICAL, PUBLIC HEALTH, ART & CULTURE, JAIL SECTORS,CCU AND CMDF. |
| 5 | SH. DILEEP GUPTA | Deputy Directors | 2423 | ADMINISTRATION BRANCH/HOO,CARETAKING BRANCH,UD SECTOR INCLUDING DUSIB & DJB,OAS AND TOURISM |
||
| 6 | SH. ANIL KUMAR | Deputy Directors | 2421 | TRANSPORT,SEMC,PWD,IT,INDUSTRIES,F&CS,W&M AND DDCD |
||
| 7 | MS. RAWLEEN KAUR | Deputy Directors | 2610 | MONITORING AND EVALUATION (M&E) |
||
| 8 | SH.ASHISH VERMA | Assistant Director | 2435 | SEMC/M&E,NODAL OFFICER (E-OFFICE & DEPARTMENTAL TEC)/PIO |
||
| 9 | SH. DIDAR SINGH | Assistant Director | 2411 | IRRIGATION & FLOOD CONTROL, AGRICULTURE & ALLIED SERVICES, SCIENCE TECH & ENVIRONMENT, FOREST, ENERGY & SOCIAL SECTOR (SCST/WCD/SW) |
||
| 10 | SMT. SUSHMA SHARMA | Assistant Director | 2602 | M&E |
||
| 11 | SMT. ANJALI OBEROI | Assistant Director | 2438 | TOURISM/OTHER ADMIN SECTORS |
||
| 12 | SMT. HEMA GOGIA | Assistant Director | 2608 | HEALTH/JAIL/ART CULTURE & LANGUAGE |
||
| 13 | SH. HEMANT TEKWANI | Accounts Officer | CMDF/SASCI/OTHER WORKS ALLOTED FROM TIME TO TIME BY HIGHER AUTHORITIES |
|||
| 14 | SH. DEVENDRA KUMAR YADAV | Assistant Director | E-SAMIKSHA,CO-ORDINATION,DBT,SMC |
|||
| 15 | SH. K. SRIRAM | Assistant Accounts Officer | ||||
| 16 | SH. ROMANCH BHARDWAJ | Statistical Officer | CMDF |
|||
| 17 | SH.SHAHID KHAN | Statistical Officer | ADMIN. & CT/APIO/DDCD |
|||
| 18 | SH.DUSHYANT KUMAR | Statistical Officer | HEALTH/JAIL/ART CULTURE & LANGUAGE |
|||
| 19 | SH. MUNISH KUMAR SINGH | Statistical Officer | PWD (ROAD & BRIDGES)/PUBLIC WORKS (DELHI GOVT. ACCOMODATIONS)/INDUSTRIES/F&S/IT/CMDF |
|||
| 20 | MS. RICHA DIMRI | Statistical Officer | EDN SECTOR/ HIGHER EDN/TTE/LABOUR/EMPLOYMENT/AR/DES/PLANNING |
|||
| 21 | SH.SHUBHAM GUPTA | Statistical Officer | ENVIRONMENT, FOREST, DEVELOPMENT,RURAL DEVELOPMENT,IRRIGATION & FLOOD CONTROL & POWER. |
|||
| 22 | SH. AMOD KUMAR | Statistical Officer | CCU (DIVERTED FROM HIGHER EDN) |
|||
| 23 | SH. MUKESH NARULA | Statistical Officer | WELFARE SC/ST/OBC, SOCIAL WELFARE, NUTRITION,WCD. |
|||
| 24 | MS. ADITI VERMA | Statistical Officer | CMDF |
|||
| 25 | SH. INDER MOHAN ARORA | Statistical Officer | E-SAMIKSHA, CO-ORDINATION |
|||
| 26 | SH. DEEPESH KUMAR YADAV | Statistical Officer | CMDF |
|||
| 27 | SH. AMIT KUMAR | Statistical Officer | DBT/SMC |
|||
| 28 | SH. KARAN GOYAL | Statistical Officer | CMDF |
|||
| 29 | SH. AMIT SHARMA | Statistical Officer | TRANSPORT/SEMC/CMDF |
|||
| 30 | SH. VAIBHAV ANAND | Statistical Officer | M&E |
|||
| 31 | SH. NAVEEN DUBEY | Statistical Officer | M&E |
|||
| 32 | SH. PRAVEEN SINGH | Statistical Officer | SPL. EXPT. MONITORING CELL |
|||
| 33 | SH. NEERAJ NARAYAN | Statistical Officer | M&E |
|||
| 34 | SH. SAURABH RAJPUT | Statistical Officer | COORDINATION BRANCH FOR STATE SUPPORT MISSION |
|||
| 35 | SH.SANJEEV KUMAR | Statistical Officer | CADRE CONTROL UNIT |
|||
| 36 | SH. SUDHANSHU VIKRAM SINGH | Statistical Officer | M&E UNIT FOR THE CAPITAL PROJECT FUNDED BY GOI |
|||
| 37 | SH. ANURAG KUMAR | Statistical Officer | CCU |
|||
| 38 | MS. TANVI GAUBA | Statistical Officer | CMDF |
|||
| 39 | SH. DHRUV DIXIT | Statistical Officer | CMDF |
|||
| 40 | MS. KRITTIKA BHATTACHARYYA | Statistical Officer | UD/DJB SECTOR |
|||
| 41 | MS. ASMITA SHARMA, TECHNICAL OFFICER (IT) | CMDF/SASCI/OTHER WORKS ALLOTED FROM TIME TO TIME BY HIGHER AUTHORITIES |
Planning Department