| S.NO. | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES |
|---|---|---|---|
| 1 | 2 | 3 | 4 |
| 1 | TAX REVENUE | ||
| 1.1 | Sales Tax | 5300.00 | 5800.00 |
| (Of which ARM) | |||
| 1.2 | Stamps & Regd. Fees | 700.00 | 750.00 |
| (Of which ARM) | (50.00) | ||
| 1.3 | Taxes on Motor Vehicle | 300.00 | 260.00 |
| (Of which ARM) | (50.00) | ||
| 1.4 | State Excise | 900.00 | 925.00 |
| (Of which ARM) | |||
| 1.5 | Other Taxes & Duties on Commodities & Services | 193.00 | 211.00 |
| (Of which ARM) | (10.00) | ||
| (i) | Entertainment Tax (including Cable TV Tax) | 50.00 | 38.00 |
| (Of which ARM) | (10.00) | ||
| (ii) | Betting Tax | 3.00 | 3.00 |
| (iii) | Luxury Tax | 140.00 | 170.0 |
| (Of which ARM) | |||
| Total – I (Tax Revenue) | 7393.00 | 7946.00 | |
| (Of which ARM) | (110.00) | ||
| 2 | Non Tax Revenue | 1075.31 | 1342.42 |
| 3 | Share in Central Taxes | 325.00 | 325.00 |
| 4 | Other Grants from Centre | 1.50 | |
| 5 | Total Revenue Receipt (1+2+3+4) | 8793.31 | 9614.92 |
| 6 | Net Non Plan Revenue Expdr. | 4953.00 | 5021.33 |
| 7 | Balance from Current Revenue (BCR) (5-6) | 3840.31 | 4593.59 |
| 8 | Net Misc. Capital Receipt (MCR) (i-ii) | 12.57 | 350.48 |
| (i) | Capital Receipt | 202.13 | 414.67 |
| (ii) | Capital Expenditure | 189.56 | 64.19 |
| 9 | Small Saving Loan | 2245.17 | 4356.22 |
| 10 | Contribution of Public Enterprises | ||
| (i) | DTC | (-)560.44 | (-)1128.21 |
| (ii) | DVB/Power Sector | (-)100.00 | (-)225.00 |
| (iii) | DJB | (-)525.00 | (-)562.86 |
| (iv) | MCD | ||
| Total (i+ii+iii+iv) | (-)1185.44 | (-)1916.07 | |
| 11 | Opening Balance (excluding C.S.S.) | 1411.23 | |
| 12 | Delhi’s own Resources -Total ( 7 to 11) | 4912.61 | 6572.04 |
| 13 | Central Plan Assistance | 178.39 | 178.39 |
| 14 | Addl. Central Assistance for Externally Aided Projects (E.A.P.) | 9.00 | 9.00 |
| 15 | Other Grants from Centre | ||
| 16 | Aggregate Resources - Total (12 to 15) | 5100.00 | 6759.43 |
Planning Department