| S.No. | Item | Budget Estimates | Revised Estimates | Actuals |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | TAX REVENUE | |||
| 1.1 | Sales Tax | 4800.00 | 4800.00 | 5200.88 |
| (Of which ARM) | (200.00) | |||
| 1.2 | Stamps & Regd. Fees | 425.00 | 600.00 | 668.34 |
| (Of which ARM) | ||||
| 1.3 | Taxes on Motor Vehicle | 275.00 | 200.00 | 195.98 |
| (Of which ARM) | (100.00) | |||
| 1.4 | State Excise | 850.00 | 820.00 | 843.68 |
| (Of which ARM) | (50.00) | |||
| 1.5 | Other Taxes & Duties on Commodities & Services | 171.50 | 161.00 | 197.25 |
| (Of which ARM) | (40.00) | |||
| (i) | Entertainment Tax (including Cable TV Tax) | 45.00 | 35.00 | 35.23 |
| (Of which ARM) | (10.00) | |||
| (ii) | Betting Tax | 3.50 | 3.00 | 2.87 |
| (iii) | Luxury Tax | 123.00 | 123.00 | 159.15 |
| (Of which ARM) | (30.00) | |||
| Total Tax Revenue | 6521.50 | 6851.00 | 7106.13 | |
| (Of which ARM) | (390.00) | |||
| 2 | Non Tax Revenue | 856.55 | 916.30 | 921.39 |
| 3 | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| 4 | Other Receipts from GOI | 5.80 | 6.28 | |
| 5 | Total Revenue Receipt (1+2+3+4) | 7703.05 | 7828.10 | 8358.80 |
| 6 | Net Non Plan Revenue Expdr. | 4283.00 | 4470.00 | 3923.44 |
| 7 | Balance from Current Revenue (BCR) (5-6) | 3420.05 | 3358.10 | 3917.16 |
| 8 | Net Misc. Capital Receipt (MCR) (i-ii) | (-)96.85 | 111.21 | 112.11 |
| (i) | Capital Receipt | 83.95 | 473.96 | 527.96 |
| (ii) | Capital Expenditure | 180.80 | 362.75 | 415.85 |
| 9 | Small Saving Loan | 4464.10 | 3732.38 | 3732.38 |
| Of which: | ||||
| 9.1 | Pre-Payment of Small Saving Loan | 2246.20 | 2772.93 | 2200.00 |
| 9.2 | Net Small Saving Loan Utilised | 2217.80 | 959.45 | 121.15 |
| 9.3 | Net Small Saving Loan Unutilised | 1411.23 | ||
| 10 | Contribution of Public Enterprises (i+ii+iii) | (-)1005.00 | (-)1556.76 | (-)1555.73 |
| (i) | DTC | (-)475.00 | (-)566.30 | (-)565.27 |
| (ii) | DVB/Power Sector | (-)262.71 | (-)262.71 | |
| (iii) | DJB | (-)530.00 | (-)727.75 | (-)727.75 |
| 11 | Opening Balance (excluding C.S.S.) | 1173.58 | 1173.58 | |
| 12 | Delhi’s own Resources ( 7+8+9-9.2+10+11) | 4536.00 | 4045.58 | 5185.78 |
| 13 | Central Plan Assistance | 464.00 | 486.70 | 442.13 |
| 14 | Aggregate Resources - Total (12 to 13) | 5000.00 | 4532.28 | 5627.91 |
| 15 | Plan Outlay/Expenditure (As per PAO) | 4532.28 | 4216.68 | |
| 16 | Surplus/Deficit in Resources (14-15) | 1411.23 | ||
| 17 | Opening Balance under Centrally Sponsored Scheme | 50.46 | ||
| 18 | Grant/Loan under Centrally Sponsored Scheme | 40.67 | ||
| 19 | Expenditure on Centrally Sponsored Scheme | 51.80 | ||
| 20 | Surplus/Deficit - Centrally Sponsored Sch. (17+18-19) | 39.33 | ||
| 21 | Overall Excess of Fund at the end of the month(16+20) | 1450.56 |
Planning Department