| S.NO. | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | LATEST ESTIMATES |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | TAX REVENUE | |||
| 1.1 | Sales Tax | 4400.00 | 4200.00 | 4435.68 |
| (Of which ARM) | ||||
| 1.2 | Stamps & Regd. Fees | 500.00 | 400.00 | 435.23 |
| (Of which ARM) | ||||
| 1.3 | Taxes on Motor Vehicle | 310.00 | 170.00 | 175.24 |
| (Of which ARM) | (100.00) | |||
| 1.4 | State Excise | 850.00 | 700.00 | 710.12 |
| (Of which ARM) | ||||
| 1.5 | Other Taxes & Duties on Commodities & Services | 154.00 | 126.00 | 127.90 |
| (Of which ARM) | ||||
| (i) | Entertainment Tax (including Cable TV Tax) | 60.00 | 35.00 | 27.37 |
| (ii) | Betting Tax | 6.00 | 3.00 | 3.02 |
| (iii) | Luxury Tax | 88.00 | 88.00 | 97.51 |
| (Of which ARM) | ||||
| Total – I (Tax Revenue) | 6214.00 | 5596.00 | 5884.17 | |
| (Of which ARM) | (100.00) | |||
| 2 | Non Tax Revenue | 643.54 | 974.82 | 950.33 |
| 3 | Total Revenue Receipt(I+II) | 6857.54 | 6570.82 | 6834.50 |
| 4 | Net Non Plan Revenue Expdr. | 3825.00 | 3781.80 | 3765.07 |
| 5 | Balance from Current Revenue (BCR) (III-IV) | 3032.54 | 2789.02 | 3069.43 |
| 6 | Net Misc. Capital Receipt (MCR) (I-ii) | (-)69.00 | 28.49 | (-)151.02 |
| (i) | Capital Receipt | 116.00 | 185.30 | 255.73 |
| (ii) | Capital Expenditure | 185.00 | 156.81 | 104.71 |
| 7 | Small Saving Loan | 2012.00 | 4639.38 | 4408.07 |
| 8 | Prepayment of loan to replace previous years costly loan with present cheaper small saving loan. | 2196.00 | 2100.00 | |
| 9 | Contribution of Public Enterprises | |||
| (i) | DTC | (-)293.54 | (-)621.00 | (-)621.00 |
| (ii) | DVB/TRANSCO | (-)504.71 | (-)504.71 | |
| (iii) | DJB | (-)410.00 | (-)664.00 | (-)621.00 |
| Total (i+ii+iii) | (-)703.54 | (-)1789.71 | (-)1746.71 | |
| 10 | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| 11 | Opening Balance | 0.00 | 634.02 | 633.96 |
| 12 | Delhi’s own Resources Total ( 5 to 11) - 8 | 4597.00 | 4430.20 | 4740.77 |
| 13 | Central Plan Assistance | 367.73 | 428.00 | 400.96 |
| 14 | Addl. Central Assistance for Externally Aided Projects (E.A.P.) | 0.00 | 0.00 | |
| 15 | Other Grants from Center | 60.27 | 5.80 | |
| Aggregate Resources Total (11 to 15) | 5025.00 | 4864.00 | 5141.73 |
Planning Department