| S.NO. | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUALS |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | TAX REVENUE | |||
| 1.1 | Sales Tax | 3800.00 | 3800.00 | 3712.83 |
| (Of which ARM) | (50.00) | (50.00) | ||
| 1.2 | Stamps & Regd. Fees | 250.00 | 270.00 | 283.16 |
| (Of which ARM) | ||||
| 1.3 | Taxes on Motor Vehicle | 220.00 | 180.00 | 166.76 |
| (Of which ARM) | ||||
| 1.4 | State Excise | 700.00 | 700.00 | 606.41 |
| (Of which ARM) | (40.00) | (40.00) | ||
| 1.5 | Other Taxes & Duties on Commodities & Services | 168.00 | 138.00 | 127.59 |
| (Of which ARM) | ||||
| (i) | Entertainment Tax (including Cable TV Tax) | 53.00 | 55.00 | 46.66 |
| (ii) | Betting Tax | 5.00 | 3.00 | 2.87 |
| (iii) | Luxury Tax | 110.00 | 80.00 | 78.06 |
| (Of which ARM) | ||||
| 1.6 | Land Revenue | 0.15 | 0.00 | 0.00 |
| Total – I (Tax Revenue) | 5138.15 | 5088.00 | 4896.75 | |
| (Of which ARM) | (90.00) | (90.00) | ||
| 2 | Non Tax Revenue | 699.24 | 1059.59 | 876.06 |
| 3 | Total Revenue Receipt(I+II) | 5837.39 | 6147.59 | 5772.81 |
| 4 | Net Non Plan Revenue Expdr. | 3255.33 | 3022.21 | 2984.63 |
| 5 | Balance from Current Revenue (BCR) (III-IV) | 2582.06 | 3125.38 | 2788.18 |
| 6 | Net Misc. Capital Receipt (MCR) (I-ii) | 95.38 | 72.89 | 289.07 |
| (i) | Capital Receipt | 182.00 | 426.89 | 457.85 |
| (ii) | Capital Expenditure | 86.62 | 354.00 | 168.78 |
| 7 | Small Saving Loan | 841.00 | 1645.39 | 1773.96 |
| 8 | Contribution of Public Enterprises | (-)378.44 | (-)1728.96 | (-)1492.44 |
| (i) | DTC | (-)257.58 | (-)421.93 | (-)185.41 |
| (ii) | DVB | (-)120.86 | (-)925.04 | (-)925.04 |
| (iii) | DJB | (-)381.99 | (-)381.99 | |
| 9 | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| 10 | Other Grant from Centre | |||
| 11 | Opening Balance | 382.30 | 382.30 | |
| 12 | Delhi’s own Resources Total ( 5 to 11) | 3465.00 | 3822.00 | 4066.07 |
| 13 | Central Plan Assistance | 335.00 | 378.00 | 378.00 |
| 14 | Addl. Central Assistance for Externally Aided Projects (E.A.P.) | 0.00 | 0.00 | 0.00 |
| Other Grants from Centre | ||||
| Aggregate Resources Total (12 to 14) | 3800.00 | 4200.00 | 4444.07 |
Planning Department