| SN | ITEM | BE | RE | ACTUAL |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | TAX REVENUE | |||
| 1.1 | Sales Tax | 3300.00 | 3300.00 | 3388.89 |
| (Of which ARM) | (385.00) | |||
| 1.2 | Stamps & Regd. Fees | 330.00 | 220.00 | 191.68 |
| (Of which ARM) | (80.00) | |||
| 1.3 | Taxes on Motor Vehicle | 230.00 | 190.00 | 142.34 |
| (Of which ARM) | (70.00) | |||
| 1.4 | State Excise | 665.00 | 600.00 | 557.21 |
| (Of which ARM) | (25.00) | |||
| 1.5 | Other Taxes & Duties on | 175.00 | 138.50 | 120.49 |
| Commodities & Services | ||||
| (Of which ARM) | (10.00) | (5.00) | ||
| (i) | Entertainment Tax (incl. Cable TV Tax) | 47.50 | 49.50 | 44.44 |
| (ii) | Betting Tax | 2.50 | 4.00 | 2.74 |
| (iii) | Luxury Tax | 125.00 | 85.00 | 73.31 |
| (Of which ARM) | (10.00) | (5.00) | ||
| 1.6 | Land Revenue | 0.15 | 0.06 | 0.01 |
| Total – I (Tax Revenue) | 4700.15 | 4448.56 | 4400.62 | |
| (Of which ARM) | (545.00) | (30.00) | ||
| 2 | Non Tax Revenue | 411.63 | 679.48 | 548.35 |
| Of which | ||||
| Intt. from DTC | 114.50 | 127.24 | ||
| Interest from DVB | 183.17 | 398.90 | ||
| Interest from MCD | 68.42 | 76.02 | ||
| 3 | Total Revenue Receipt(1+2) | 5111.78 | 5128.04 | 4948.97 |
| 4 | Net Non Plan Revenue Expdr. | 3086.46 | 2864.62 | 2728.75 |
| 5 | Balance from Current Revenue (BCR) (3-4) | 2025.32 | 2263.42 | 2220.22 |
| 6 | Net Misc. Capital Receipt (MCR) (i-ii) | 85.18 | -233.35 | -401.54 |
| (i) | Capital Receipt | 120.00 | 120.00 | 121.12 |
| (ii) | Capital Expenditure | 34.82 | 353.35 | 522.66 |
| 7 | Small Saving Loan | 1000.00 | 1434.91 | 1505.08 |
| 8 | Contribution of Public Enterprises | |||
| (i) | DTC | -176.65 | -320.99 | -193.75 |
| (ii) | DVB | -299.58 | -794.99 | -794.99 |
| Total (I+ii) | -476.23 | -1115..98 | -988.74 | |
| 9 | Share in Central Taxes | 330.00 | 165.00 | 330.00 |
| 10 | Opening Balance | 415.39 | 415.39 | |
| 11 | Delhi’s own Resources Total ( 5 to 10) | 2964.27 | 2929.39 | 3080.41 |
| 12 | Central Plan Assistance | 325.73 | 370.01 | 370.01 |
| 13 | Addl. Central Assistance for EAP | 10.00 | 0.60 | 0.00 |
| 14 | Other Grant from Centre | |||
| 15 | Aggregate Resources Total (11 to 14) | 3300.00 | 3300.00 | 3450.42 |
Planning Department