| S.NO | ITEM | BE | RE | ACTUAL |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | TAX REVENUE | |||
| 1.1 | Sales Tax | 2700.00 | 2550.00 | 2348.75 |
| (Of which ARM) | (57.00) | |||
| 1.2 | Stamps & Regd. Fees | 268.00 | 240.00 | 190.47 |
| (Of which ARM) | ||||
| 1.3 | Taxes on Motor Vehicle | 270.00 | 160.00 | 160.88 |
| (Of which ARM) | (70.00) | |||
| 1.4 | State Excise | 575.00 | 580.00 | 566.41 |
| (Of which ARM) | (25.00) | (25.00) | ||
| 1.5 | Other Taxes & Duties on Commodities & Services | 170.00 | 153.00 | 163.90 |
| (Of which ARM) | ||||
| (i) | Entertainment Tax | 46.50 | 43.00 | 46.56 |
| (ii) | Betting Tax | 3.50 | 2.50 | 2.72 |
| (iii) | Cable TV Tax | 2.50 | 2.50 | |
| Luxury Tax | 120.00 | 105.00 | 114.62 | |
| (Of which ARM) | ||||
| 1.6 | Land Revenue | 0.15 | 0.15 | 0.01 |
| Total – I (Tax Revenue) | 3983.15 | 3683.15 | 3430.42 | |
| (Of which ARM) | (152.00) | (25.00) | ||
| 2 | Non Tax Revenue | 315.00 | 457.18 | 397.85 |
| Of which | ||||
| (i) | Interest from DTC | 58.60 | 92.30 | |
| (ii) | Interest from DVB | 149.35 | 165.30 | |
| (iii) | Interest from MCD | 64.90 | 129.14 | |
| 3 | Total Revenue Receipt(I+II) | 4298.15 | 4140.33 | 3828.27 |
| 4 | Net Non Plan Revenue Expdr. | 2574.69 | 2785.55 | 2640.33 |
| 5 | Balance from Current Revenue (BCR) (III-IV) | 1723.46 | 1354.78 | 1187.94 |
| 6 | Net Misc. Capital Receipt (MCR) (I-ii) | 96.33 | 25.31 | 139.75 |
| (i) | Capital Receipt | 109.47 | 234.50 | 251.05 |
| (ii) | Capital Expenditure | 13.14 | 209.19 | 111.30 |
| 7 | Small Saving Loan | 700.00 | 1054.52 | 1164.81 |
| 8 | Contribution of Public Enterprises | |||
| (i) | DTC | -142.60 | (-)326.18 | (-)233.88 |
| (ii) | DVB | -100.97 | (-)657.89 | (-)657.89 |
| Total (I+ii) | -243.57 | (-)984.07 | (-)891.77 | |
| 9 | Share in Central Taxes | 310.00 | 295.55 | 295.55 |
| 10 | Other Grant from Centre | |||
| 11 | Opening Balance | 402.13 | 402.13 | |
| 12 | Delhi’sown Resources Total ( 5 to 11) | 2586.22 | 2148.22 | 2298.41 |
| 13 | Central Plan Assistance | 335.28 | 335.28 | 335.28 |
| 14 | Addl. Central Assistance for Externally Aided Projects (E.A.P.) | 78.50 | 16.50 | 0.00 |
| Other Grants from Centre | 4.75 | |||
| Aggregate Resources Total (12 to 14) | 3000.00 | 2500.00 | 2638.44 |
Planning Department