• Page title image

Resources for the Annual Plan 1998-99

Home/ Resources For The Annual Plan 1998-99
S.NO ITEM BE RE ACTUALS
1 2 3 4 5
1 TAX REVENUE      
1.1 Sales Tax 2465.00 2240.00 2119.28
1.2 Stamps & Regd. Fees 238.00 240.00 151.01
1.3 Taxes on Motor Vehicle 195.00 140.00 125.39
1.4 State Excise 525.00 525.00 526.11
1.5 Other Taxes & Duties on Commodities & Services 172.00 166.00 166.98
(i) Entertainment Tax 48.80 43.00 43.14
(ii) Betting Tax 3.20 3.00 2.89
(iii) Luxury Tax 120.00 120.00 120.95
1.6 Land Revenue 0.12 0.13 0.01
  Total – I (Tax Revenue) 3595.12 3311.13 3088.78
2 Non Tax Revenue 216.30 265.43 187.96
3 Total Revenue Receipt(1+2) 3811.42 3576.56 3276.74
4 Net Non Plan Revenue Expdr. 2083.70 2315.40 2045.07
5 Balance from Current  Revenue (BCR) (3-4) 1727.72 1261.16 1231.67
6 Net Misc. Capital Receipt  (MCR) (i-ii) 16.00 -249.35 188.54
(i) Capital Receipt 24.07 142.52 54.92
(ii) Capital Expenditure 8.07 391.87 243.46
7 Small Saving Loan 600.00 754.66 754.66
8 Contribution of Public Enterprises      
(i) DTC -33.10 -175.50 -151.50
(ii) DVB -281.19 -453.56 -453.56
  Total (i+ii) -314.29 -629.06 -605.06
9 Share in Central Taxes 270.00 258.74 258.74
10 Other Grant from Centre     1.18
11 Opening Balance   654.15 654.15
12 Delhi’s own Resources  Total ( 5 to 11) 2299.43 2050.30 2106.80
13 Central Plan Assistance 315.57 315.56 315.57
14 Addl. Central Assistance for  Externally Aided Projects 85.00 0.00 0.00
  Aggregate Resources  Total (12 to 14) 2700.00 2365.86 2422.37
Top