| S.NO | ITEM | BE | RE | ACTUALS |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | TAX REVENUE | |||
| 1.1 | Sales Tax | 2150.00 | 2150.00 | 2036.53 |
| 1.2 | Stamps & Regd. Fees | 238.00 | 144.00 | 117.38 |
| 1.3 | Taxes on Motor Vehicle | 195.00 | 100.00 | 105.11 |
| 1.4 | State Excise | 425.00 | 500.00 | 515.01 |
| 1.5 | Other Taxes & Duties on Commodities & Services | 137.00 | 155.00 | 167.54 |
| (i) | Entertainment Tax | 34.10 | 32.00 | 37.66 |
| (ii) | Betting Tax | 2.90 | 3.00 | 5.10 |
| (iii) | Cable TV Tax | |||
| Luxury Tax | 100.00 | 120.00 | 124.78 | |
| 1.6 | Land Revenue | 0.10 | 0.10 | 0.01 |
| Total – I (Tax Revenue) | 3145.10 | 3049.10 | 2941.58 | |
| 2 | Non Tax Revenue | 52.68 | 183.63 | 169.52 |
| 3 | Total Revenue Receipt(1+2) | 3197.78 | 3232.73 | 3111.10 |
| 4 | Net Non Plan Revenue Expdr. | 1658.06 | 1886.48 | 1685.67 |
| 5 | Balance from Current Revenue (BCR) (3-4) | 1539.72 | 1346.25 | 1425.43 |
| 6 | Net Misc. Capital Receipt (MCR) (i-ii) | 27.50 | 78.39 | 83.77 |
| (i) | Capital Receipt | 41.00 | 154.15 | |
| (ii) | Capital Expenditure | 13.50 | 70.38 | |
| 7 | Small Saving Loan | 500.00 | 500.00 | 668.32 |
| 8 | Contribution of Public Enterprises | |||
| (i) | DTC | -32.22 | -96.15 | -76.22 |
| (ii) | DVB | -381.26 | -390.33 | |
| Total (I+ii) | -32.22 | -477.41 | -466.55 | |
| 9 | Share in Central Taxes | 0.00 | 0.00 | 240.00 |
| 10 | Other Grant from Centre | |||
| 11 | Opening Balance | 0.00 | 327.04 | 354.04 |
| 12 | Delhi’s own Resources Total ( 5 to 11) | 2035.00 | 1774.27 | 2305.01 |
| 13 | Central Plan Assistance | 296.73 | 298.73 | 296.73 |
| 14 | Addl. Central Assistance for Externally Aided Projects | 0.00 | 0.00 | 0.00 |
| Aggregate Resources Total (12 to 14) | 2331.73 | 2073.00 | 2601.74 |
Planning Department