| S.NO. | ITEM | BUDGET ESTIMATES |
|---|---|---|
| A | Receipts | |
| 1 | TAX REVENUE (i to v & 2) | 43300 |
| i | VAT | 6380 |
| ii | SGST | 22620 |
| iii | Stamps & Regd. Fees | 5000 |
| iv | Taxes on Motor Vehicle | 2500 |
| v | State Excise | 6000 |
| vi | Other Taxes & Duties on Commodities & Services | 0.0 |
| a. | Entertainment Tax (including Cable TV Tax) | 0.0 |
| b. | Betting Tax | 0.0 |
| c. | Luxury Tax | 0.0 |
| 2. | Own Non-Tax Revenue | 800 |
| 3. | Share in Central Taxes | 325 |
| 4. | Other Receipts from GOI | 3052 |
| 5. | Revenue Receipts | 46677.00 |
| 6. | Non Plan Revenue Expenditure | 29478.12 |
| 7. | Balance from the Current Revenue (BCR)(5-6) | 17198.88 |
| 8 | Capital Receipt | 5536 |
| 9 | Capital Expenditure | 15218.69 |
| 10 | Miscellaneous Capital Receipts (8-9) | -9682.69 |
| 11 | Small Saving Loan | 4786 |
| 12 | Opening Balance | 4447 |
| 13 | Delhi's Own Resources ( 7+10+11+12) | 16749.19 |
| 14 | Central Plan Assistance | 3040.00 |
| 15 | Aggregate Resources - Total (13 + 14) | 19789.19 |
| 16 | Plan Outlay / Expenditure | 27000.00 |
| 17 | Surplus /Deficit (15-16) | -7210.81 |
Planning Department