• Page title image

Resource Position of Govt. of Delhi 2018-19

Home/ Resource Position of Govt. of Delhi 2018-19
S.NO. ITEM BUDGET ESTIMATES REVISED ESTIMATES PROV.
A Receipts      
1 TAX REVENUE (i to vi & 2) 42800.00 39050.00 37268.84
i VAT 6600.00 5830.00 5885.75
ii SGST 23400.00 20670.00 19186.57
iii Stamps & Regd. Fees 4300.00 4500.00 4458.73
iv Taxes on Motor Vehicle 2500.00 2194.00 2054.75
v State Excise 5200.00 5200.00 5028.19
vi Other Taxes & Duties on Commodities & Services 0.00 6.00 10.68
a. Entertainment Tax (including Cable TV Tax) 0.00 6.00 1.86
b. Betting Tax 0.00 0.00 -1.13
c. Luxury Tax 0.00 0.00 9.94
2. Own Non-Tax Revenue 800.00 650.00 644.17
3. Share in Central Taxes 325.00 325.00 325.00
4. Other Receipts from GOI 490.01 3538.49 4261.75
5. Revenue Receipts 43615.01 42913.49 41855.59
6. Non Plan Revenue Expenditure 28169.66 28171.90 26793.60
7. Balance from the Current Revenue (BCR)(5-6) 15445.35 14741.59 15061.99
8 Capital Receipt 3474.00 6850.00 4443.90
9 Capital Expenditure 9908.19 10306.10 9394.94
10 Miscellaneous Capital Receipts (8-9) -6434.19 -3456.10 -4951.04
11 Small Saving Loan 2924.00 5800.00 2800.00
12 Opening Balance 1969.00 2972.52 2972.52
13 Delhi's Own Resources ( 7+10+11+12) 13904.16 20058.01 15883.47
14 Central Plan Assistance 3941.99 1910.99 1257.02
15 Aggregate Resources - Total (13 + 14) 17846.15 21969.00 17140.49
16 Plan Outlay / Expenditure 22000.00 18200.00 15625.46
17 Surplus /Deficit (15-16) -4153.85 3769.00 1515.03
Top