| S.NO. | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUAL |
|---|---|---|---|---|
| A | Receipts | |||
| 1 | TAX REVENUE (i to vi & 2) | 39500.00 | 37400.00 | 36483.08 |
| i | VAT | 26500.00 | 11100.00 | 11149.17 |
| ii | SGST | NA | 14600.00 | 13620.84 |
| iii | Stamps & Regd. Fees | 4035.00 | 3750.00 | 4118.58 |
| iv | Taxes on Motor Vehicle | 2000.00 | 2150.00 | 2115.76 |
| v | State Excise | 5200.00 | 4700.00 | 4453..49 |
| vi | Other Taxes & Duties on Commodities & Services | 965.00 | 300.00 | 259.18 |
| a. | Entertainment Tax (including Cable TV Tax) | 330.00 | 111.00 | 83.76 |
| b. | Betting Tax | 35.00 | 9.00 | 5.40 |
| c. | Luxury Tax | 600 | 180.00 | 170.02 |
| 2. | Own Non-Tax Revenue | 800.00 | 766.06 | |
| 3. | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| 4. | Other Receipts from GOI | 258.01 | 1079.68 | 863.31 |
| 5. | Revenue Receipts | 40083.01 | 38804.68 | 37671.39 |
| 6. | Non Plan Revenue Expenditure | 26788.46 | 25879.92 | 24446.47 |
| 7. | Balance from the Current Revenue (BCR)(5-6) | 13294.55 | 12924.76 | 13224.92 |
| 8 | Capital Receipt | 3256.00 | 3456.00 | 2596.76 |
| 9 | Capital Expenditure | 9573.09 | 8043.53 | 7172.83 |
| 10 | Miscellaneous Capital Receipts (8-9) | -6317.09 | -4587.53 | -4576.07 |
| 11 | Small Saving Loan | 2856.00 | 2856.00 | 1906.34 |
| 12 | Opening Balance | 2528.00 | 2635.34 | 2635.34 |
| 13 | Delhi's Own Resources ( 7+10+11+12) | 12361.46 | 13828.57 | 13190.53 |
| 14 | Central Plan Assistance | 2112.99 | 1442.98 | 995.88 |
| 15 | Aggregate Resources - Total (13 + 14) | 14474.45 | 15271.55 | 14186.41 |
| 16 | Plan Outlay / Expenditure | 18500.00 | 16000.00 | 14191.49 |
| 17 | Surplus /Deficit (15-16) | -4025.55 | -728.45 | -5.08 |
Planning Department