• Page title image

Resource position of Govt. of Delhi 2016-17

Home/ Resource Position of Govt. of Delhi 2016-17
S.NO. ITEM BUDGET ESTIMATES REVISED ESTIMATES ACTUAL
A Receipts      
1 TAX REVENUE (i to vi & 2) 37521.00 32886.00 31520.58
i VAT 24500.00 22000.00 21144.24
ii SGST NA NA NA
iii Stamps & Regd. Fees 4000.00 3100.00 3145.94
iv Taxes on Motor Vehicle 1950.00 1750.00 1808.78
v State Excise 5200.00 4700.00 4251.40
vi Other Taxes & Duties on Commodities & Services 875.00 880.00 789.53
a. Entertainment Tax (including Cable TV Tax) 300.00 300.00 264.07
b. Betting Tax 25.00 30.00 33.28
c. Luxury Tax 550.00 550.00 492.17
2. Own Non-Tax Revenue 996.00 456.00 380.69
3. Share in Central Taxes 325.00 325.00 325.00
4. Other Receipts from GOI 1457.00 1537.00 793.72
5. Revenue Receipts 39303.00 34748.00 32639.30
6. Non Plan Revenue Expenditure 2325.02 21943.38 20593.96
7. Balance from the Current Revenue (BCR)(5-6) 16052.98 12804.62 12045.34
8 Capital Receipt 3555.03 3161.00 1908.02
9 Capital Expenditure 10752.46 9123.57 8181.81
10 Miscellaneous Capital Receipts (8-9) -7197.43 -5962.57 -6273.79
11 Small Saving Loan 3174.03 3000.00 1695.53
12 Opening Balance 1653.98 3644.94 3644.94
13 Delhi's Own Resources ( 7+10+11+12) 13683.56 13486.99 11112.02
14 Central Plan Assistance 2087.99 2174.06 1706.44
15 Aggregate Resources - Total (13 + 14) 15771.55 15661.05 12818.46
16 Plan Outlay / Expenditure 20600.00 16500.00 14103.56
17 Surplus /Deficit (15-16) -4828.45 -838.95 -1285.10
Top