| S.NO. | ITEM | BUDGET ESTIMATES | ACTUAL |
|---|---|---|---|
| A | Receipts | ||
| 1 | TAX REVENUE (i to v & 2) | 35788.00 | 30740.56 |
| i | VAT | 24000.00 | 20245.82 |
| ii | Stamps & Regd. Fees | 3900.00 | 3434.11 |
| iii | Taxes on Motor Vehicle | 1900.00 | 1607.01 |
| iv | State Excise | 4100.00 | 4237.69 |
| v | Other Taxes & Duties on Commodities & Services | 761.00 | 700.53 |
| a. | Entertainment Tax (including Cable TV Tax) | 250.00 | 241.28 |
| b. | Betting Tax | 11.00 | 19.28 |
| c. | Luxury Tax | 500.00 | 439.97 |
| 2. | Own Non-Tax Revenue | 1127.00 | 515.4 |
| 3. | Share in Central Taxes | 325.00 | 325 |
| 4. | Other Receipts from GOI | 833.75 | 2630.02 |
| 5. | Revenue Receipts | 36946.75 | 33695.58 |
| 6. | Non Plan Revenue Expenditure | 20300.65 | 17963.23 |
| 7. | Balance from the Current Revenue (BCR)(5-6) | 16646.10 | 15732.35 |
| 8 | Capital Receipt | 381.00 | 2324.55 |
| 9 | Capital Expenditure | 1828.35 | 8852.96 |
| 10 | Miscellaneous Capital Receipts (8-9) | -1447.35 | 6528.41 |
| 11 | Small Saving Loan | 1038.13 | 2241.13 |
| 12 | Opening Balance | 1515.87 | 1517.05 |
| 13 | Delhi's Own Resources ( 7+10+11+12) | 17752.75 | 12962.12 |
| 14 | Central Plan Assistance | 1618.25 | 1303.27 |
| 15 | Aggregate Resources - Total (13 + 14) | 19371.00 | 14265.39 |
| 16 | Plan Outlay / Expenditure | 19000.00 | 14934.61 |
| 17 | Surplus /Deficit (15-16) | 371.00 | -669.22 |
Planning Department