| S.NO. | ITEM | BE | RE | PROV.(SY.II) |
|---|---|---|---|---|
| A | Receipts | |||
| 1 | TAX REVENUE (i to v & 2) | 32732.01 | 28634.00 | 27238.47 |
| i | VAT | 21000.00 | 19000.00 | 18289.31 |
| ii | Stamps & Regd. Fees | 4800.00 | 3000.00 | 2841.67 |
| iii | Taxes on Motor Vehicle | 1600.00 | 1600.00 | 1558.83 |
| iv | State Excise | 3600.00 | 3550.00 | 3422.39 |
| v | Other Taxes & Duties on Commodities & Services | 571.00 | 520.00 | 491.70 |
| a. | Entertainment Tax (including Cable TV Tax) | 160.00 | 160.00 | 150.94 |
| b. | Betting Tax | 11.00 | 10.00 | 10.12 |
| c. | Luxury Tax | 400.00 | 350.00 | 330.64 |
| 2. | Own Non-Tax Revenue | 1161.00 | 964.00 | 634.57 |
| 3. | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| 4. | Other Receipts from GOI | 502.50 | 531.00 | 4.27 |
| 5. | Revenue Receipts | 33559.51 | 29490.00 | 27567.74 |
| 6. | Non Plan Revenue Expenditure | 17339.27 | 16711.11 | 15558.40 |
| 7. | Balance from the Current Revenue (BCR)(5-6) | 16220.24 | 12778.89 | 12009.34 |
| 8 | Capital Receipt | 699.71 | 619.00 | 225.58 |
| 9 | Capital Expenditure | 1726.73 | 1728.89 | 1397.25 |
| 10 | Miscellaneous Capital Receipts (8-9) | -1027.02 | -1109.89 | -1171.67 |
| 11 | Small Saving Loan | 0 | 1200.00 | 1764.32 |
| 12 | Opening Balance | 1762.16 | 880.64 | 880.64 |
| 13 | Delhi's Own Resources ( 7+10+11+12) | 16955.38 | 13749.64 | 13482.63 |
| 14 | Central Plan Assistance | 2844.59 | 2650.00 | 2018.87 |
| 15 | Aggregate Resources - Total (13 + 14) | 19799.97 | 16399.64 | 15501.50 |
| 16 | Plan Outlay / Expenditure | 17700.00 | 16350.00 | 13984.46 |
| 17 | Surplus /Deficit (15-16) | 2099.97 | 49.64 | 1517.04 |
Planning Department