• Page title image

Resource Position of Govt. of Delhi 2013-14

Home/ Resource Position of Govt. of Delhi 2013-14
S.NO. ITEM BUDGET ESTIMATES REVISED ESTIMATES ACTUALS
1 TAX REVENUE      
1.1 VAT 19500.00 18200.00 17925.71
1.2 Stamps & Regd. Fees 5300.00 3800.00 2966.44
1.3 Taxes on Motor Vehicle 1600.00 1400.00 1406.22
1.4 State Excise 3500.00 3200.00 3151.63
1.5 Other Taxes & Duties on Commodities & Services 554.00 475.00 463.00
(i) Entertainment Tax (including Cable TV Tax) 140.00 140.00 146.14
(ii) Betting Tax 14.00 10.00 10.10
(iii) Luxury Tax 400.00 325.00 306.76
  TOTAL TAX REVENUE 30454.00 27075.00 25913.00
         
2 NON TAX REVENUE 912.88 1087.93 658.11
3 Share in Central Taxes 325.00 325.00 325.00
4 Other Receipts from GOI 802.00 801.00 1.91
5 TOTAL REVENUE RECEIPT (1+2+3+4) 32493.88 29288.93 26898.02
6 Net Non Plan Revenue Expenditure 15838.00 15364.29 14895.97
7 BALANCE FROM CURRENT REVENUE (BCR) (5-6) 16655.88 13924.64 12002.05
8 NET MISC. CAPITAL RECEIPT (MCR) (I-II) -1048.47 -859.14 -778.23
(i) Capital Receipt 4113.53 4050.16 4129.31
(ii) Capital Expenditure 5162.00 4909.30 4907.54
9 SMALL SAVING LOAN (GROSS) 0.00 700.00 836.51
9.1 Pre-Payment of Small Saving Loan 0.00 0.00 0.00
9.2 Normal Re-payment of Small Saving Loan 1327.00 1325.29 1325.29
9.3 Net Small Saving Loan Unutilised -1327.00 -625.29 -488.78
10 CONTRIBUTION OF PUBLIC ENTERPRISES (I+II+III) 0.00 0.00 0.00
(i) DTC      
(ii) DVB / Power Sector      
(iii) DJB      
11 Opening Balance (excluding C.S.S.)(Previous year's excess small saving loans) 972.35 1854.28 1854.28
12 DELHI'S OWN RESOURCES ( 7+8+9+9.1+10+11) 16579.76 15619.78 13914.61
13 Central Plan Assistance 1143.70 730.91 717.80
14 AGGREGATE RESOURCES - TOTAL (12 + 13) 17723.46 16350.69 14632.41
15 Plan Outlay / Expenditure (Incl. CSS) 16000.00 14700.00 13937.77
16 SURPLUS /DEFICIT -CENTRALLY SPONSORED SCHEME(14-15) 1723.46 1650.69 694.64
17 OPENING BLANCE UNDER CENTRALLY SPONSORED SCHEME 21.83 131.46 131.47
18 Grant/ Loan Under Centrally Sponsored Scheme 430.00 430.00 358.14
19 Expenditure on Centrally Sponsored Scheme 450.00 450.00 305.86
20 SURPLUS/ DEFICIT -CENTRALLY SPONSORED SCHEME(17+18+19) 1.83 111.46 1.83.75
21 OVERALL EXCESS OF FUND AT THE END OF THE YEAR (16+20) 1725.29 1762.15 878.39
Top