• Page title image

Resource Position of Govt. of Delhi 2012-13

Home/ Resource Position of Govt. of Delhi 2012-13
S.NO. ITEM BUDGET ESTIMATES REVISED ESTIMATES ACTUALS
1 TAX REVENUE      
1.1 VAT 14500.00 14000.00 13750.95
1.2 Stamps & Regd. Fees 2300.03 2400.00 2240.26
1.3 Taxes on Motor Vehicle 799.97 950.00 1049.19
1.4 State Excise 2300.00 2400.00 2533.73
1.5 Other Taxes & Duties on Commodities & Services 346.00 378.00 397.54
(i) Entertainment Tax (including Cable TV Tax) 58.00 90.00 90.79
(ii) Betting Tax 8.00 8.00 6.94
(iii) Luxury Tax 280.00 280.00 299.81
  TOTAL TAX REVENUE 20246.00 20128.00 19971.67
         
2 NON TAX REVENUE 448.29 640.47 460.86
3 Share in Central Taxes 325.00 325.00 325.00
4 Other Receipts from GOI 423.00 786.50 7.4.05
5 TOTAL REVENUE RECEIPT (1+2+3+4) 21442.29 21879.97 21491.58
6 Net Non Plan Revenue Expenditure 12200.61 12198.00 11524.00
7 BALANCE FROM CURRENT REVENUE (BCR) (5-6) 9241.68 968197 9967.58
8 NET MISC. CAPITAL RECEIPT (MCR) (I-II) -766.88 -393.56 -801.87
(i) Capital Receipt 339.51 788.44 376.25
(ii) Capital Expenditure 1106.39 1182.00 1178.12
9 SMALL SAVING LOAN (GROSS) 1500.00 556.08 556.08
9.1 Pre-Payment of Small Saving Loan 0.00 0.00 0.00
9.2 Normal Re-payment of Small Saving Loan 1100.00 1090.00 1087.88
9.3 Net Small Saving Loan Unutilised 400.00 -533.92 -531.80
10 CONTRIBUTION OF PUBLIC ENTERPRISES (I+II+III) 0.00 0.00 0.00
(i) DTC -1912.95 -2128.95 -2128.60
(ii) DVB / Power Sector      
(iii) DJB      
11 Opening Balance (excluding C.S.S.)(Previous year's excess small saving loans) 5367.39 7653.96 7653.96
12 DELHI'S OWN RESOURCES ( 7+8+9+9.1+10+11) 15342.19 17498.45 17375.75
13 Central Plan Assistance 1257.86 694.37 734.56
14 AGGREGATE RESOURCES - TOTAL (12 + 13) 16600.05 18192.82 18110.31
15 Plan Outlay / Expenditure (Incl. CSS) 13600.00 14200.00 13540.87
16 SURPLUS /DEFICIT -CENTRALLY SPONSORED SCHEME(14-15) 3000.05 3992.82 4569.44
17 OPENING BLANCE UNDER CENTRALLY SPONSORED SCHEME   59.23  
18 Grant/ Loan Under Centrally Sponsored Scheme 160.00 140.00 226.26
19 Expenditure on Centrally Sponsored Scheme 160.00 190.00 159.43
20 SURPLUS/ DEFICIT -CENTRALLY SPONSORED SCHEME(17+18+19) 0.00 9.23 66.83
21 OVERALL EXCESS OF FUND AT THE END OF THE YEAR (16+20) 3000.05 4002.05 4636.27
Top