• Page title image

Resource Position of Govt. of Delhi 2010-11

Home/ Resource Position of Govt. of Delhi 2010-11
S.NO. ITEM BUDGET ESTIMATES REVISED ESTIMATES ACTUALS
1 2 3 4 5
1 TAX REVENUE      
1.1 VAT 12000.00 12600.00 12068.62
1.2 Stamps & Regd. Fees 1060.00 1400.00 1355.77
1.3 Taxes on Motor Vehicle 500.00 650.00 707.56
1.4 State Excise 1680.00 2000.00 2027.09
1.5 Other Taxes & Duties on Commodities & Services 342.50 311.00 318.71
(i) Entertainment Tax (including Cable TV Tax) 55.00 56.00 62.92
(ii) Betting Tax 7.50 7.00 6.34
(iii) Luxury Tax 280.00 248.00 249.95
  TOTAL TAX REVENUE 15582.50 16961.00 16477.75
         
2 NON TAX REVENUE 4048.76 4222.67 4188.95
3 Share in Central Taxes 325.00 325.00 325.00
4 Other Receipts from GOI 390.00 1699.45 2093.82
5 TOTAL REVENUE RECEIPT (1+2+3+4) 10395.26 13228.12 23085.52
6 Net Non Plan Revenue Expenditure -491.78 -985.45 9490.14
7 Balance from Current Revenue (BCR) (5-6) 314.27 320.94 13595.38
8 NET MISC. CAPITAL RECEIPT (MCR) (I-II) 806.05 320.94 -860.55
(i) Capital Receipt 314.27 320.94 436.77
(ii) Capital Expenditure 806.05 1306.39 1297.32
9 SMALL SAVING LOAN (GROSS) 1000.00 4298.00 4388.94
9.1 Pre-Payment of Small Saving Loan 0.00 0.00 0.00
9.2 Normal Re-payment of Small Saving Loan 800.00 800.00 793.06
9.3 Net Small Saving Loan Unutilised 200.00 3498.00 3595.88
10 CONTRIBUTION OF PUBLIC ENTERPRISES (I+II+III) -3902.95 -4192.61 -4192.60
(i) DTC -1912.95 -2128.95 2128.60
(ii) DVB / Power Sector      
(iii) DJB -1990.00 -2063.66 -2046.00
11 Opening Balance (excluding C.S.S.)(Previous year's excess small saving loans) 3127.49 3338.82 0.00
12 DELHI'S OWN RESOURCES ( 7+8+9+9.1+10+11) 10128.02 15686.88 12931.17
13 Central Plan Assistance 1283.70 1080.51 1808.19
14 AGGREGATE RESOURCES - TOTAL (12 + 13) 11411.72 16767.39 14739.36
15 Plan Outlay / Expenditure (Incl. CSS) 11200.00 11400.00 10424.22
16 SURPLUS /DEFICIT -CENTRALLY SPONSORED SCHEME(14-15) 211.72 5367.39 4315.14
17 OPENING BLANCE UNDER CENTRALLY SPONSORED SCHEME   48.88 48.88
18 Grant/ Loan Under Centrally Sponsored Scheme 140.00 101.12 130.39
19 Expenditure on Centrally Sponsored Scheme 140.00 150.00 120.04
20 Surplus/ Deficit -Centrally Sponsored Scheme(17+18+19) 0.00 0.00 59.23
21 Overall Excess of Fund at the end of the Year (16+20) 211.72 5367.39 4374.37
Top