| S.NO. | ITEM | ACTUALS |
|---|---|---|
| 1 | TAX REVENUE | |
| 1.1 | VAT | 10126.02 |
| 1.2 | Stamps & Regd. Fees | 929.99 |
| 1.3 | Taxes on Motor Vehicle | 462.65 |
| 1.4 | State Excise | 1643.56 |
| 1.5 | Other Taxes & Duties on Commodities & Services | 285.64 |
| (i) | Entertainment Tax (including Cable TV Tax) | 55.71 |
| (ii) | Betting Tax | 5.90 |
| (iii) | Luxury Tax | 224.03 |
| TOTAL TAX REVENUE | 13447.86 | |
| 2 | NON TAX REVENUE | 3467.40 |
| 3 | Share in Central Taxes | 325.00 |
| 4 | Other Receipts from GOI | 1607.75 |
| 5 | TOTAL REVENUE RECEIPT (1+2+3+4) | 18848.01 |
| 6 | Net Non Plan Revenue Expenditure | 9158.12 |
| 7 | BALANCE FROM CURRENT REVENUE (BCR) (5-6) | 9689.89 |
| 8 | NET MISC. CAPITAL RECEIPT (MCR) (I-II) | -293.46 |
| (i) | Capital Receipt | 318.15 |
| (ii) | Capital Expenditure | 611.61 |
| 9 | SMALL SAVING LOAN (GROSS) | 1769.00 |
| 9.1 | Pre-Payment of Small Saving Loan | - |
| 9.2 | Normal Re-payment of Small Saving Loan | 606.475 |
| 9.3 | Net Small Saving Loan Unutilised | 1162.53 |
| 10 | CONTRIBUTION OF PUBLIC ENTERPRISES (I+II+III) | -4027.95 |
| (i) | DTC | -1981.28 |
| (ii) | DVB / Power Sector | - |
| (iii) | DJB | -2046.67 |
| 11 | Opening Balance (excluding C.S.S.)(Previous year's excess small saving loans) | 0.00 |
| 12 | DELHI'S OWN RESOURCES ( 7+8+9+9.1+10+11) | 7137.48 |
| 13 | Central Plan Assistance | 1472.23 |
| 14 | AGGREGATE RESOURCES - TOTAL (12 + 13) | 8609.71 |
| 15 | Plan Outlay / Expenditure (Incl. CSS) | 11012.24 |
| 16 | SURPLUS /DEFICIT -CENTRALLY SPONSORED SCHEME(14-15) | -2402.53 |
| 17 | OPENING BLANCE UNDER CENTRALLY SPONSORED SCHEME | 33.78 |
| 18 | Grant/ Loan Under Centrally Sponsored Scheme | 131.10 |
| 19 | Expenditure on Centrally Sponsored Scheme | 116.00 |
| 20 | SURPLUS/ DEFICIT -CENTRALLY SPONSORED SCHEME(17+18+19) | 48.88 |
| 21 | OVERALL EXCESS OF FUND AT THE END OF THE YEAR (16+20) | -2353.65 |
Planning Department