| S.NO. | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUALS |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 1 | TAX REVENUE | |||
| 1.1 | VAT | 9800.00 | 9300.00 | 9152.09 |
| 1.2 | Stamps & Regd. Fees | 1620.00 | 900.00 | 788.00 |
| 1.3 | Taxes on Motor Vehicle | 500.00 | 470.00 | 419.12 |
| 1.4 | State Excise | 1425.00 | 1400.00 | 1420.91 |
| 1.5 | Other Taxes & Duties on Commodities & Services | 495.00 | 453.00 | 400.58 |
| (i) | Entertainment Tax (including Cable TV Tax) | 57.00 | 57.00 | 55.65 |
| (ii) | Betting Tax | 6.00 | 6.00 | 4.77 |
| (iii) | Luxury Tax | 432.00 | 390.00 | 340.16 |
| TOTAL TAX REVENUE | 13840.00 | 12523.00 | 12180.70 | |
| 2 | NON TAX REVENUE | 2069.50 | 2178.43 | 2300.72 |
| 3 | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| 4 | Other Receipts from GOI | 25.00 | 97.29 | 680.32 |
| 5 | TOTAL REVENUE RECEIPT (1+2+3+4) | 16259.50 | 15123.72 | 15486.74 |
| 6 | Net Non Plan Revenue Expenditure | 7523.00 | 8102.00 | 7818.42 |
| 7 | BALANCE FROM CURRENT REVENUE (BCR) (5-6) | 8736.50 | 7021.72 | 7668.32 |
| 8 | NET MISC. CAPITAL RECEIPT (MCR) (I-II) | -90.79 | 90.92 | 408.65 |
| (i) | Capital Receipt | 297.75 | 481.72 | 799.00 |
| (ii) | Capital Expenditure | 388.54 | 390.80 | 390.35 |
| 9 | SMALL SAVING LOAN (GROSS) | 428.74 | ||
| 9.1 | Pre-Payment of Small Saving Loan | 0.00 | 0.00 | 0.00 |
| 9.2 | Normal Re-payment of Small Saving Loan | 386.04 | 386.04 | 386.04 |
| 9.3 | Net Small Saving Loan Unutilised | -386.04 | -386.04 | 42.70 |
| 10 | CONTRIBUTION OF PUBLIC ENTERPRISES (I+II+III) | -2188.46 | -2517.20 | -2517.20 |
| (i) | DTC | -1314.06 | -1557.80 | -1557.80 |
| (ii) | DVB / Power Sector | |||
| (iii) | DJB | -874.40 | -959.40 | -959.40 |
| 11 | Opening Balance (excluding C.S.S.) | 8361.82 | 8528.62 | 8528.62 |
| 12 | DELHI'S OWN RESOURCES ( 7+8+9+9.1+10+11) | 14819.07 | 13124.06 | 14517.13 |
| 13 | Central Plan Assistance | 1288.47 | 811.13 | 793.10 |
| 14 | AGGREGATE RESOURCES - TOTAL (12 + 13) | 16107.54 | 13935.19 | 15310.23 |
| 15 | Plan Outlay / Expenditure (Incl. CSS) | 10000.00 | 10000.00 | 9568.88 |
| 16 | SURPLUS /DEFICIT -CENTRALLY SPONSORED SCHEME(14-15) | 6107.54 | 3935.19 | 5741.35 |
| 17 | OPENING BLANCE UNDER CENTRALLY SPONSORED SCHEME | 19.87 | 27.87 | 27.87 |
| 18 | Grant/ Loan Under Centrally Sponsored Scheme | 80.13 | 80.13 | 72.37 |
| 19 | Expenditure on Centrally Sponsored Scheme | 100.00 | 108.00 | 66.46 |
| 20 | Surplus/ Deficit -Centrally Sponsored Scheme(17+18+19) | 0.00 | 0.00 | 33.78 |
| 21 | Overall Excess of Fund at the end of the Year (16+20) | 6107.54 | 3935.19 | 5775.13 |
Planning Department