| S.NO. | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-AC |
|---|---|---|---|---|
|
1 |
2 |
3 |
4 |
5 |
| 1 | TAX REVENUE | |||
| 1.1 | VAT | 6500.00 | 7400.00 | 7365.80 |
| (Of which ARM) | ||||
| 1.2 | Stamps & Regd. Fees | 850.00 | 900.00 | 917.97 |
| (Of which ARM) | (50.00) | |||
| 1.3 | Taxes on Motor Vehicle | 325.00 | 350.00 | 362.84 |
| (Of which ARM) | (50.00) | |||
| 1.4 | State Excise | 975.00 | 1080.00 | 1133.18 |
| (Of which ARM) | ||||
| 1.5 | Other Taxes & Duties on Commodities & Services | 234.00 | 345.75 | 376.00 |
| (Of which ARM) | ||||
| (i) | Entertainment Tax (including Cable TV Tax) | 41.00 | 42.00 | 3.86 |
| (Of which ARM) | ||||
| (ii) | Betting Tax | 3.00 | 3.75 | 4.52 |
| (iii) | Luxury Tax | 190.00 | 300.00 | 327.56 |
| (Of which ARM) | ||||
| Total Tax Revenue | 8884.00 | 10075.75 | 10155.79 | |
| (Of which ARM) | (100.00) | |||
| 2 | Non Tax Revenue | 1317.22 | 1378.00 | 1463.06 |
| 3 | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| 4 | Other Receipts from GOI | 100.00 | 22.19 | |
| 5 | Total Revenue Receipt (1+2+3+4) | 10526.22 | 11878.75 | 11966.04 |
| 6 | Net Non Plan Revenue Expdr. | 5460.00 | 5890.78 | 5734.89 |
| 7 | Balance from Current Revenue (BCR) (5-6) | 5066.22 | 5987.97 | 6231.15 |
| 8 | Net Misc. Capital Receipt (MCR) (i-ii) | 42.38 | (-)428.05 | (-)258.10 |
| (i) | Capital Receipt | 187.32 | 215.00 | 228.64 |
| (ii) | Capital Expenditure | 144.94 | 643.05 | 486.74 |
| 9 | Small Saving Loan | 0.00 | 4002.14 | 4002.14 |
| Of which: | ||||
| 9.1 | Pre-Payment of Small Saving Loan | 845.48 | 7528.96 | |
| 9.2 | Net Small Saving Loan Utilised | |||
| 9.3 | Net Small Saving Loan Unutilised | |||
| 10 | Contribution of Public Enterprises (i+ii+iii) | (-)1625.06 | (-)1755.95 | (-)1656.71 |
| (i) | DTC | (-)875.72 | (-)891.61 | (-)882.37 |
| (ii) | DVB/Power Sector | (-)175.00 | (-)90.00 | (-)90.00 |
| (iii) | DJB | (-)574.34 | (-)774.34 | (-)774.34 |
| (iv) | Any Other (specify) MCD | (-)500.00 | (-)500.00 | |
| 11 | Opening Balance (excluding C.S.S.) (Previous year's excess small savings loan) | 2059.43 | 7326.27 | 7326.11 |
| 12 | Delhi's own Resources ( 7+8+9-9.1+10+11) | 4697.49 | 7706.00 | 15644.59 |
| 13 | Central Plan Assistance | 502.51 | 400.49 | 128.09 |
| 14 | Aggregate Resources - Total (12+13) | 5200.00 | 8106.49 | 15772.68 |
| 15 | Plan Outlay/Expenditure (As per PAO) | 5200.00 | 5200.00 | 5047.74 |
| 16 | Surplus/Deficit in Resources (14-15) | 0.00 | 2906.49 | 10724.94 |
| 17 | Opening Balance under Centrally Sponsored Scheme | 0.00 | 42.37 | 42.37 |
| 18 | Grant/Loan under Centrally Sponsored Scheme | 70.00 | 27.63 | 69.77 |
| 19 | Expenditure on Centrally Sponsored Scheme | 70.00 | 70.00 | 40.42 |
| 20 | Surplus/Deficit - Centrally Sponsored Sch. (17+18-19) | 0.00 | 0.00 | 71.72 |
| 21 | Overall Excess of Fund at the end of the month(16+20) | 0.00 | 2906.49 | 10796.67 |
Planning Department