| Month & Year | Opening balance as on beginning of Month | No. of application received as transferred from other PA u/s 6(3) | Received during the month (including cases transferred to other PAs) | No. of cases transferred to other PAs u/s 6(3) | Decision where requests / appeals rejected | Decisions where requests / appeals accepted | Decision where requests / appeals PENDING |
|---|---|---|---|---|---|---|---|
| April 2011 | |||||||
| Applications | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Appeals | |||||||
| May 2011 | |||||||
| Applications | 0 | 5 | 2 | 1 | 0 | 4 | 2 |
| Appeals | |||||||
| June 2011 | |||||||
| Applications | 2 | 1 | 6 | 5 | 0 | 2 | 2 |
| Appeals | 0 | ||||||
| July 2011 | |||||||
| Applications | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Appeals | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| August 2011 | |||||||
| Applications | 1 | 3 | 2 | 0 | 0 | 3 | 3 |
| Appeals | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| September 2011 | |||||||
| Applications | 3 | 1 | 4 | 0 | 0 | 6 | 2 |
| Appeals | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| October 2011 | |||||||
| Applications | 2 | 1 | 2 | 0 | 0 | 4 | 1 |
| Appeals | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| November 2011 | |||||||
| Applications | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| Appeals | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 2011 | |||||||
| Applications | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Appeals | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| January 2012 | |||||||
| Applications | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Appeals | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| February 2012 | |||||||
| Applications | 0 | 7 | 3 | 2 | 0 | 0 | 8 |
| Appeals | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| March 2012 | |||||||
| Applications | 08 | 01 | 01 | 05 | 00 | 04 | 01 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Planning Department