| Month & Year | Opening balance as on beginning of Month | No. of application received as transferred from other PA u/s 6(3) | Received during the month (including cases transferred to other PAs) | No. of cases transferred to other PAs u/s 6(3) | Decision where requests / appeals rejected | Decisions where requests / appeals accepted | Decision where requests / appeals PENDING |
|---|---|---|---|---|---|---|---|
| APRIL 2014 | |||||||
| Applications | 02 | 02 | 00 | 00 | 00 | 03 | 01 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MAY 2014 | |||||||
| Applications | 01 | 03 | 03 | 02 | 00 | 03 | 02 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| JUNE 2014 | |||||||
| Applications | 02 | 15 | 02 | 15 | 00 | 04 | 00 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| JULY 2014 | |||||||
| Applications | 00 | 02 | 01 | 01 | 00 | 02 | 00 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| AUGUST 2014 | |||||||
| Applications | 00 | 05 | 01 | 00 | 01 | 02 | 03 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| SEPTEMBER 2014 | |||||||
| Applications | 03 | 03 | 05 | 00 | 00 | 05 | 06 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| OCTOBER 2014 | |||||||
| Applications | 06 | 01 | 00 | 02 | 00 | 05 | 00 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| NOVEMBER 2014 | |||||||
| Applications | 00 | 01 | 05 | 02 | 00 | 03 | 01 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DECEMEBER 2014 | |||||||
| Applications | 01 | 03 | 01 | 02 | 00 | 02 | 01 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| JANUARY 2015 | |||||||
| Applications | 01 | 00 | 01 | 00 | 00 | 01 | 01 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| FEBRUARY 2015 | |||||||
| Applications | 01 | 01 | 02 | 00 | 00 | 01 | 03 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MARCH 2015 | |||||||
| Applications | 03 | 05 | 04 | 04 | 00 | 02 | 06 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Planning Department