| Month & Year | Opening balance as on beginning of Month | No. of application received as transferred from other PA u/s 6(3) | Received during the month (including cases transferred to other PAs) | No. of cases transferred to other PAs u/s 6(3) | Decision where requests / appeals rejected | Decisions where requests / appeals accepted | Decision where requests / appeals PENDING |
|---|---|---|---|---|---|---|---|
| APRIL 2013 | |||||||
| Applications | 03 | 04 | 02 | 05 | 00 | 04 | 00 |
| Appeals | 00 | 00 | 01 | 00 | 00 | 00 | 01 |
| MAY 2013 | |||||||
| Applications | 00 | 01 | 02 | 01 | 00 | 00 | 02 |
| Appeals | 00 | 00 | 01 | 00 | 00 | 00 | 01 |
| JUNE 2013 | |||||||
| Applications | 02 | 03 | 02 | 05 | 00 | 02 | 00 |
| Appeals | 01 | 00 | 01 | 00 | 00 | 00 | 02 |
| JULY 2013 | |||||||
| Applications | 00 | 02 | 02 | 02 | 00 | 02 | 00 |
| Appeals | 02 | 00 | 00 | 00 | 01 | 00 | 01 |
| AUGUST 2013 | |||||||
| Applications | 00 | 09 | 00 | 05 | 00 | 04 | 00 |
| Appeals | 01 | 00 | 00 | 00 | 00 | 01 | 00 |
| AUGUST 2013 | |||||||
| Applications | 00 | 09 | 00 | 05 | 00 | 04 | 00 |
| Appeals | 01 | 00 | 00 | 00 | 00 | 01 | 00 |
| SEPTEMBER 2013 | |||||||
| Applications | 00 | 03 | 01 | 01 | 00 | 01 | 02 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| OCTOBER 2013 | |||||||
| Applications | 02 | 02 | 03 | 01 | 00 | 03 | 03 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| NOVEMBER 2013 | |||||||
| Applications | 03 | 10 | 01 | 00 | 00 | 04 | 06 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| DECEMBER 2013 | |||||||
| Applications | 06 | 02 | 00 | 07 | 00 | 01 | 00 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| JANUARY 2014 | |||||||
| Applications | 00 | 02 | 01 | 01 | 00 | 02 | 00 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| FEBRUARY 2014 | |||||||
| Applications | 00 | 08 | 00 | 01 | 00 | 02 | 05 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| MARCH 2014 | |||||||
| Applications | 05 | 04 | 02 | 02 | 01 | 06 | 02 |
| Appeals | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Planning Department