(I) RECEIPTS : (Rs. in Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-ACTUAL |
---|---|---|---|---|
A | REVENUE RECEIPTS (A+B) | 31366.88 | 28162.93 | 26571.11 |
a. | TAX REVENUE (I TO V) | 30454.00 | 27075.00 | 25913.00 |
i. | VAT | 19500.00 | 18200.00 | 17925.71 |
ii. | Stamps and Regd. Fees (incl. Land Revenue) | 5300.00 | 3800.00 | 2966.44 |
iii. | Taxes on Motor Vehicle | 1600.00 | 1400.00 | 1406.22 |
iv. | State Excise | 3500.00 | 3200.00 | 3151.63 |
v. | Other Taxes and Duties on Commodities & Services | 554.00 | 475.00 | 463.00 |
(i) | Entertainment Tax (incl. Cable TV Tax) | 140.00 | 140.00 | 146.14 |
(ii) | Betting Tax | 14.00 | 10.00 | 10.10 |
(iii) | Luxury Tax | 400.00 | 325.00 | 306.76 |
b. | Own Non Tax Revenue | 912.88 | 1087.93 | 658.11 |
B. | Capital Receipts | 787.14 | 723.77 | 802.92 |
C. | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
D. | Other Grants from Govt. of India | 802.00 | 801.00 | 1.91 |
E. | Central Plan Assistance | 1143.70 | 730.91 | 717.81 |
F. | Aid for Centrally Sponsored Schemes | 430.00 | 430.00 | 358.14 |
G. | Small Saving Loan | 0.00 | 700.00 | 836.51 |
H. | Loan Received from GOI to Settle CPSU dues | 3326.39 | 3326.39 | 3326.39 |
I. | Utilization of Opening Balance | 0.00 | 223.59 | 1107.35 |
TOTAL RECEIPTS (A TO H) | 38181.11 | 35423.59 | 34047.14 |
(II) EXPENDITURE : (Rs. in Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-ACTUAL |
---|---|---|---|---|
A | NON-PLAN EXPENDITURE | 21000.00 | 20273.59 | 19803.51 |
i. | Revenue | 15838.00 | 15364.29 | 14895.97 |
ii. | Capital | 5162.00 | 4909.30 | 4907.54 |
B | PLAN EXPENDITURE(1+2) | 16450.00 | 15150.00 | 14243.63 |
1 | State Plan (i + ii) | 16000.00 | 14700.00 | 13937.77 |
i. | Revenue | 8109.33 | 7700.79 | 7160.72 |
ii. | Capital | 7890.67 | 6999.21 | 6777.05 |
2 | Centrally Sponsored Schemes (CSS) | 450.00 | 450.00 | 305.86 |
TOTAL EXPENDITURE (A+B) | 37450.00 | 35423.59 | 34047.14 |