(I) RECEIPTS : (Rs. in Crore)
| S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-ACTUAL |
|---|---|---|---|---|
| A | REVENUE RECEIPTS (A+B) | 26875.56 | 25926.54 | 24058.45 |
| a. | Tax Revenue (i to v) | 26150.00 | 25157.00 | 23431.52 |
| i. | VAT | 17000.00 | 16500.00 | 15803.69 |
| ii. | Stamps and Regd. Fees (incl. Land Revenue) | 4300.00 | 3800.00 | 3098.07 |
| iii. | Taxes on Motor Vehicle | 1370.00 | 1370.00 | 1240.18 |
| iv. | State Excise | 3000.00 | 3000.00 | 2869.74 |
| v. | Other Taxes and Duties on Commodities & Services | 480.00 | 487.00 | 419.84 |
| (i) | Entertainment Tax (incl. Cable TV Tax) | 115.00 | 120.00 | 117.38 |
| (ii) | Betting Tax | 9.00 | 11.00 | 8.30 |
| (iii) | Luxury Tax | 356.00 | 356.00 | 294.16 |
| b. | Own Non Tax Revenue | 725.56 | 769.54 | 626.93 |
| B. | Capital Receipts | 728.38 | 589.46 | 724.90 |
| C. | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| D. | Other Grants from Govt. of India | 337.50 | 94.50 | 66.49 |
| E. | Central Plan Assistance | 1106.61 | 900.00 | 861.81 |
| F. | Aid for Centrally Sponsored Schemes | 158.77 | 215.00 | 249.22 |
| G. | Small Saving Loan | 0.00 | 567.41 | 922.41 |
| H. | Utilization of Opening Balance | 3904.18 | 3642.09 | 2650.53 |
| TOTAL RECEIPTS (A TO H) | 33436.00 | 32260.00 | 29858.81 |
(II) EXPENDITURE : (Rs. in Crore)
| S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-ACTUAL |
|---|---|---|---|---|
| A | NON-PLAN EXPENDITURE | 18268.00 | 17000.00 | 16454.32 |
| i. | Revenue | 15128.50 | 14704.60 | 14160.64 |
| ii. | Capital | 3139.50 | 2295.40 | 2293.68 |
| B | PLAN EXPENDITURE(1+2) | 15168.00 | 15260.00 | 13404.49 |
| 1 | State Plan | 15000.00 | 15000.00 | 13219.90 |
| i. | Revenue | 7402.47 | 7090.35 | 6314.13 |
| ii. | Capital | 7597.53 | 7909.35 | 6314.13 |
| 2 | Centrally Sponsored Schemes (CSS) | 168.00 | 260.00 | 184.59 |
| TOTAL EXPENDITURE (A+B) | 33436.00 | 32260.00 | 29858.81 |
Planning Department