(I) RECEIPTS : (Rs. in Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUAL |
---|---|---|---|---|
A | REVENUE RECEIPTS (A+B) | 20694.29 | 20486.44 | 20432.53 |
a. | Tax Revenue (i to v) | 20246.00 | 19845.97 | 19971.67 |
i. | VAT | 14500.00 | 14000.00 | 13750.95 |
ii. | Stamps and Regd. Fees (incl. Land Revenue) | 2300.03 | 2400.00 | 2240.27 |
iii. | Taxes on Motor Vehicle | 799.97 | 799.97 | 1049.19 |
iv. | State Excise | 2300.00 | 2300.00 | 2533.72 |
v. | Other Taxes and Duties on Commodities & Services | 346.00 | 346.00 | 397.54 |
(i) | Entertainment Tax (incl. Cable TV Tax) | 58.00 | 58.00 | 90.79 |
(ii) | Betting Tax | 8.00 | 8.00 | 6.94 |
(iii) | Luxury Tax | 280.00 | 280.00 | 299.81 |
b. | Own Non Tax Revenue | 448.29 | 640.47 | 460.86 |
B. | Capital Receipts | 339.51 | 788.44 | 376.25 |
C. | Share in Central Taxes | 325.00 | 325.00 | 325.00 |
D. | Other Grants from Govt. of India | 423.00 | 786.50 | 734.05 |
E. | Central Plan Assistance | 1257.86 | 694.37 | 734.56 |
F. | Aid for Centrally Sponsored Schemes | 160.00 | 140.00 | 167.03 |
G. | Small Saving Loan | 1500.00 | 556.08 | 556.08 |
H. | Utilization of Opening Balance | 2367.34 | 3993.17 | 3076.92 |
TOTAL RECEIPTS (A TO H) | 27067.00 | 27770.00 | 26402.42 |
(II) EXPENDITURE : (Rs. in Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-ACTUAL |
---|---|---|---|---|
A | NON-PLAN EXPENDITURE | 13307.00 | 13380.00 | 12702.12 |
i. | Revenue | 12200.61 | 12198.00 | 11524.00 |
ii. | Capital | 1106.39 | 1182.00 | 1178.12 |
B | PLAN EXPENDITURE(1+2) | 13760.00 | 14390.00 | 13700.30 |
1 | State Plan | 13600.00 | 14200.00 | 13540.87 |
i. | Revenue | 6533.60 | 6677.88 | 6281.43 |
ii. | Capital | 7066.40 | 7522.12 | 7259.44 |
2 | CENTRALLY SPONSORED SCHEMES (CSS) | 160.00 | 190.00 | 159.43 |
TOTAL EXPENDITURE (A+B) | 27067.00 | 27770.00 | 26402.42 |