(I) RECEIPTS : (Rs. in Crore)
| S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUAL |
|---|---|---|---|---|
| A | REVENUE RECEIPTS (A+B) | 16156.48 | 16633.28 | 16915.26 |
| a. | Tax Revenue | 13586.00 | 13174.00 | 13447.86 |
| i. | Stamps & Regn. Fees (incl. land rev.) | 1050.00 | 900.00 | 929.99 |
| ii. | State Excise | 1512.00 | 1512.00 | 1643.56 |
| iii. | VAT | 10000.00 | 10000.00 | 10126.02 |
| iv. | Taxes on Motor Vehicles | 530.00 | 450.00 | 462.65 |
| v. | Other Taxes and Duties on Commodities & Services | 494.00 | 312.00 | 285.64 |
| b. | Non-Tax Revenue | 2570.48 | 3459.28 | 3467.40 |
| B. | Capital Receipts | 318.39 | 303.27 | 318.15 |
| C. | Aid for Centrally Sponsored Schemes | 110.83 | 126.22 | 131.10 |
| D. | Small Savings Loan Received | 0.00 | 1612.74 | 1769.00 |
| E. | Grants in lieu of Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| F. | Utilisation of Opening Balance | 3625.31 | 2647.64 | 2387.43 |
| G. | Central Plan Assistance | 2418.69 | 2487.53 | 1472.23 |
| H. | Other Receipts from GOI | 88.30 | 1664.32 | 1607.75 |
| TOTAL RECEIPTS (A TO H) | 23043.00 | 25800.00 | 24925.92 |
(II) EXPENDITURE : (Rs. in Crore)
| S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-ACTUAL |
|---|---|---|---|---|
| A | NON-PLAN EXPENDITURE | 12932.17 | 14340.00 | 13797.68 |
| i. | Revenue | 9368.00 | 9607.00 | 9158.12 |
| ii. | Capital | 3564.17 | 4733.00 | 4639.56 |
| B | PLAN EXPENDITURE(1+2) | 10100.83 | 11460.00 | 11128.24 |
| 1 | State Plan | 10000.00 | 11352.00 | 11012.24 |
| i. | Revenue | 4224.48 | 4799.90 | 4626.77 |
| ii. | Capital | 5775.52 | 6552.10 | 6385.47 |
| 2 | Centrally Sponsored Schemes (CSS) | 110.83 | 108.00 | 116.00 |
| TOTAL EXPENDITURE (A+B) | 23043.00 | 25800.00 | 24925.92 |
Planning Department