(I) RECEIPTS : (Rs. in Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUAL |
---|---|---|---|---|
A | REVENUE RECEIPTS (A+B) | 15909.50 | 14701.43 | 14481.42 |
a. | Tax Revenue | 13840.00 | 12523.00 | 12180.70 |
i. | Stamps & Regn. Fees (incl. land rev.) | 1620.00 | 900.00 | 788.00 |
ii. | State Excise | 1425.00 | 1400.00 | 1420.91 |
iii. | VAT | 9800.00 | 9300.00 | 9152.09 |
iv. | Taxes on Motor Vehicles | 500.00 | 470.00 | 419.12 |
v. | Other Taxes and Duties on Commodities & Services | 495.00 | 453.00 | 400.58 |
b. | Non-Tax Revenue | 2069.50 | 2178.43 | 2300.72 |
B. | Capital Receipts | 297.75 | 481.72 | 799.00 |
C. | Aid for Centrally Sponsored Schemes | 100.00 | 80.13 | 72.37 |
D. | Small Savings Loan Received | Nil | Nil | 428.74 |
E. | Grants in lieu of Share in Central Taxes | 325.00 | 325.00 | 325.00 |
F. | Utilisation of Opening Balance | 2254.28 | 4718.59 | 2781.36 |
G. | Central Plan Assistance | 1313.47 | 811.13 | 793.10 |
H. | Other Receipts from GOI | 680.32 | ||
TOTAL RECEIPTS (A TO H) | 20200.00 | 21118.00 | 20361.31 |
(II) EXPENDITURE : (Rs. in Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | PRE-ACTUAL |
---|---|---|---|---|
A | NON-PLAN EXPENDITURE | 10100.00 | 11010.00 | 10725.97 |
i. | Revenue | 7523.00 | 8102.00 | 7818.42 |
ii. | Capital | 2577.00 | 2908.00 | 2907.55 |
B | PLAN EXPENDITURE(1+2) | 10100.00 | 10108.00 | 9635.34 |
1 | State Plan | 10000.00 | 10000.00 | 9572.90 |
i. | Revenue | 3669.19 | 4300.75 | 3944.14 |
ii. | Capital | 6330.81 | 5699.25 | 5628.76 |
2 | Centrally Sponsored Schemes (CSS) | 100.00 | 108.00 | 62.44 |
TOTAL EXPENDITURE (A+B) | 20200.00 | 21118.00 | 20361.31 |