(I) RECEIPTS : (Rs. in Crore)
S. No | Item | Budget Estimates | Revised Estimates |
---|---|---|---|
A | Revenue Receipts (a+b) | 8468.31 | 9288.42 |
a. | Tax Revenue | 7393.00 | 7946.00 |
i. | Stamps & Regd. Fees | 700.00 | 750.00 |
ii. | State Excise | 900.00 | 925.00 |
iii. | Sales Tax | 5300.00 | 5800.00 |
iv. | Taxes on Motor Vehicles | 300.00 | 260.00 |
v. | Other Taxes and Duties on Commodities & Services | 193.00 | 211.00 |
b. | Non-Tax Revenue | 1075.31 | 1342.42 |
B. | Capital Receipts | 202.13 | 414.67 |
C. | Aid for Centrally Sponsored Schemes | 72.00 | 35.67 |
D. | Loan from Government of India against Small Savings Collections | 2245.17 | 4356.22 |
E. | Grants in lieu of Share in Central Taxes | 325.00 | 325.00 |
F. | Other Grant (Bomb Blast Victims) | 1.50 | |
G. | Central Assistance | 187.39 | 187.39 |
i. | Loan | 0.00 | 0.00 |
ii. | Grant | 187.39 | 187.39 |
Total Receipts (A to G) | 11500.00 | 14608.87 |
(II) EXPENDITURE : (Rs. in Crore)
S.No | Item | Budget Estimates | Revised Estimates |
---|---|---|---|
A | Non-Plan Expenditure | 6328.00 | 9225.00 |
i. | Revenue | 4953.00 | 5247.00 |
ii. | Capital | 1375.00 | 3978.00 |
B | Plan Expenditure(1+2) | 5172.00 | 4775.00 |
1 | State Plan | 5100.00 | 4700.00 |
i. | Revenue | 1678.51 | 1870.37 |
ii. | Capital | 3421.49 | 2829.63 |
2 | Centrally Sponsored Schemes (CSS) | 72.00 | 75.00 |
Total Expenditure (A+B) | 11500.00 | 14000.00 |