(I) RECEIPTS: (Rs. in Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUALS |
---|---|---|---|---|
A | Revenue Receipts (a+b) | 7378.05 | 7497.30 | 8027.52 |
a. | Tax Revenue | 6521.50 | 6581.00 | 7106.13 |
i. | Stamps & Regd. Fees | 425.00 | 600.00 | 668.34 |
ii. | State Excise | 850.00 | 820.00 | 843.68 |
iii. | Sales Tax | 4800.00 | 4800.00 | 5200.88 |
iv. | Taxes on Motor Vehicles | 275.00 | 200.00 | 195.98 |
v. | Other Taxes and Duties on Commodities & Services | 171.50 | 161.00 | 197.25 |
b. | Non-Tax Revenue | 856.55 | 916.30 | 921.39 |
B. | Capital Receipts | 83.95 | 473.96 | 527.96 |
C. | Aid for Centrally Sponsored Schemes | 65.00 | 75.56 | 40.67 |
D. | Loan from Government of India against Small Savings Collections | 4500.00 | 3732.38 | 3732.38 |
E. | Grants in lieu of Share in Central Taxes | 325.00 | 325.00 | 325.00 |
F. | Central Assistance | 428.00 | 486.70 | 442.13 |
i. | Loan | 278.97 | 278.97 | 278.97 |
ii. | Grant | 149.03 | 207.73 | 163.16 |
G. | Other Grants (Fast track Courts/Central Road Fund) | 5.80 | 6.28 | |
Opening Balance (including C.S.S.) | 1173.58 | |||
Total Receipts (A to G) | 12780.00 | 13770.28 | 13101.94 |
(II) EXPENDITURE: (Rs. in Crore)
S.NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUALS |
---|---|---|---|---|
A | Non-Plan Expenditure | 7715.00 | 9162.44 | 8606.94 |
i. | Revenue | 4283.00 | 4470.00 | 4435.36 |
ii. | Capital | 3432.00 | 4692.44 | 4171.58 |
B | Plan Expenditure(1+2) | 5065.00 | 4607.84 | 4268.48 |
1 | State Plan | 5000.00 | 4532.28 | 4216.68 |
i. | Revenue | 1612.04 | 1566.36 | 1392.12 |
ii. | Capital | 3387.96 | 2965.92 | 2824.56 |
2 | Centrally Sponsored Schemes (CSS) | 65.00 | 75.56 | 51.80 |
Total Expenditure (A+B) | 12780.00 | 13770.28 | 12875.42 |