(I) RECEIPTS : (In Crore)
| S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | LATEST ESTIMATE |
|---|---|---|---|---|
| A | Revenue Receipts (a+b) | 6857.54 | 6570.82 | 6834.50 |
| a. | Tax Revenue | 6214.00 | 5596.00 | 5884.17 |
| i. | Stamps & Regd. Fees | 500.00 | 400.00 | 435.23 |
| ii. | State Excise | 850.00 | 700.00 | 710.12 |
| iii. | Sales Tax | 4400.00 | 4200.00 | 4435.68 |
| iv. | Taxes on Motor Vehicles | 310.00 | 170.00 | 175.24 |
| v. | Other Taxes and Duties on Commodities & Services | 154.00 | 126.00 | 127.90 |
| b. | Non-Tax Revenue | 643.54 | 974.82 | 950.33 |
| B. | Capital Receipts | 116.00 | 185.30 | 255.73 |
| C. | Loan from Government of India against Small Savings Collections | 2012.00 | 4639.38 | 4408.07 |
| D. | Grants in lieu of Share in Central Taxes | 325.00 | 325.00 | 325.00 |
| E. | Central Assistance | 489.46 | 458.13 | 445.55 |
| i. | Loan | 299.60 | 277.52 | 255.56 |
| ii. | Grant | 189.86 | 180.61 | 189.99 |
| F. | Opening Balance | 675.37 | 675.37 | |
| Total Receipts | 9800.00 | 12854.00 | 12944.22 |
(II) EXPENDITURE: (In Crore)
| S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | LATEST ESTIMATE |
|---|---|---|---|---|
| A | Non-Plan Expenditure | 4713.54 | 7924.32 | 7716.49 |
| i. | Revenue | 3825.00 | 3781.80 | 3765.07 |
| ii. | Capital | 888.54 | 4142.52 | 3951.42 |
| B | Plan Expenditure(1+2) | 5086.46 | 4949.68 | 4572.79 |
| 1 | State Plan | 5025.00 | 4864.00 | 4541.62 |
| i. | Revenue | 1391.74 | 1453.17 | 1297.72 |
| ii. | Capital | 3633.26 | 3410.83 | 3243.90 |
| 2 | Centrally Sponsored Schemes (CSS) | 61.46 | 65.68 | 31.17 |
| Total Expenditure (A+B) | 9800.00 | 12854.00 | 12289.28 |
Planning Department