(I) RECEIPTS :(In Crore)
S. NO. | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | LATEST ESTIMATE |
---|---|---|---|---|
A | Revenue Receipts (a+b) | 6369.72 | 6238.60 | 6153.75 |
a. | Tax Revenue | 5854.00 | 5425.00 | 5324.19 |
i. | Stamps & Regd. Fees | 400.00 | 450.00 | 436.80 |
ii. | State Excise | 770.00 | 725.00 | 725.68 |
iii. | Sales Tax | 4300.00 | 3950.00 | 3884.36 |
iv. | Taxes on Motor Vehicles | 235.00 | 190.00 | 160.40 |
v. | Other Taxes and Duties on Commodities & Services | 149.00 | 110.00 | 116.95 |
b. | Non-Tax Revenue | 515.72 | 813.60 | 829.56 |
B. | Capital Receipts | 101.50 | 155.10 | 206.63 |
C. | Loan from Government of India against Small Savings Collections | 1637.41 | 2778.96 | 3276.84 |
D. | Grants in lieu of Share in Central Taxes | 325.00 | 325.00 | 325.00 |
E. | Central Assistance | 416.37 | 611.77 | 572.08 |
i. | Loan | 253.40 | 384.73 | 384.89 |
ii. | Grant | 162.97 | 227.04 | 187.19 |
F. | Opening Balance | 354.57 | 501.70 | |
Total Receipts | 8850.00 | 10464.00 | 11036.00 |
(II) EXPENDITURE :(In Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | LATEST ESTIMATE |
---|---|---|---|---|
A | Non-Plan Expenditure | 4095.63 | 5703.85 | 5800.85 |
i. | Revenue | 3400.00 | 3400.00 | 3380.00 |
ii. | Capital | 695.63 | 2303.85 | 2420.85 |
B | Plan Expenditure(1+2) | 4754.37 | 4760.15 | 4412.65 |
1 | State Plan | 4700.00 | 4700.00 | 4379.07 |
i. | Revenue | 1267.01 | 1286.00 | 1192.23 |
ii. | Capital | 3432.99 | 3414.00 | 3186.84 |
2 | Centrally Sponsored Schemes (CSS) | 54.37 | 60.15 | 33.58 |
Total Expenditure (A+B) | 8850.00 | 10464.00 | 10213.50 |