[I] RECEIPTS : (In Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUALS |
---|---|---|---|---|
A | Revenue Receipts (a+b) | 5837.39 | 6147.59 | 5772.81 |
a. | Tax Revenue | 5138.15 | 5088.00 | 4896.75 |
i. | Stamps & Regd. Fees | 250.00 | 270.00 | 283.16 |
ii. | State Excise | 700.00 | 700.00 | 606.41 |
iii. | Sales Tax | 3800.00 | 3800.00 | 3712.83 |
iv. | Taxes on Motor Vehicles | 220.00 | 180.00 | 166.76 |
v. | Other Taxes and Duties on Commodities & Services | 168.00 | 138.00 | 127.59 |
vi. | Land Revenue | 0.15 | 0.00 | 0.00 |
b. | Non-Tax Revenue | 699.24 | 1059.59 | 876.06 |
B. | Capital Receipts | 182.00 | 426.89 | 457.85 |
C. | Loan from Government of India against Small Savings Collections | 841.00 | 1645.39 | 1773.96 |
D. | Grant in lieu of Share in Central Taxes | 325.00 | 325.00 | 325.00 |
E. | Central Assistance | 389.61 | 442.83 | 420.51 |
i. | Loan | 234.50 | 264.60 | 264.61 |
ii. | Grant | 155.11 | 178.23 | 155.90 |
F. | Opening Balance | 382.30 | 382.30 | |
Total Receipts | 7575.00 | 9370.00 | 9132.43 |
[II] EXPENDITURE: (In Crore)
S. NO | ITEM | BUDGET ESTIMATES | REVISED ESTIMATES | ACTUAL |
---|---|---|---|---|
A | Non-Plan Expenditure | 3720.39 | 5105.17 | 4645.85 |
i. | Revenue | 3255.33 | 3126.71 | 3089.13 |
ii. | Capital | 465.06 | 1978.46 | 1556.72 |
B | Plan Expenditure (1+2) | 3854.61 | 4264.83 | 3984.87 |
1 | State Plan | 3800.00 | 4200.00 | 3984.87* |
i. | Revenue | 1175.40 | 2083.18 | 1955.01 |
ii. | Capital | 2624.60 | 2116.82 | 2029.86 |
2 | Centrally Sponsored Schemes (CSS) | 54.61 | 64.83 | ** |
Total Expenditure (A+B) | 7575.00 | 9370.00 | 8630.72 |