| SECTOR/DEPARTMENT | INDICATORS |
| EDUCATION | |
| Directorate of Education | doe.pdf |
| Directorate of Higher Education | dob.pdf |
| Directorate of Training & Technical Education | Dtte.pdf |
| Art, Culture and Language Department | acl.pdf |
| HEALTH | |
| Medical | medical.pdf |
| Public Health | health.pdf |
| SOCIAL SECURITY AND WELFARE | |
| Social Welfare Department | swd.pdf |
| Women and Child Development Department | wcd_revised.pdf |
| Welfare of SC/ST/OBC Department | dsct.pdf |
| Food Supplies and Consumers Affairs | food.pdf |
| Labour Department | labour.pdf |
| Employment Department | emp.pdf |
| URBAN DEVELOPMENT AND HOUSING | |
| Urban Development Department | ud.pdf |
| Delhi Urban Shelter Improvement Board (DUSIB) | dusib.pdf |
| WATER SUPPLY AND SEWERAGE | |
| Delhi Jal Board | achievements.pdf |
| INFRASTRUCTURE | |
| Transport Department | tob |
| Public Works Department | pwd.pdf |
| Power Department | /pdob.pdf |
| Industries Department | industry final.pdf |
| Development Department | development final.pdf |
| Irrigation & Flood Control Department | revised.pdf |
| Tourism Department | tourism.pdf |
| ENVIRONMENT AND FOREST | |
| Environment Department | environment.pdf |
| Forest Department | forest.pdf |
| OTHERS | |
| Administrative Reforms Department | ard.pdf |
| Delhi Subordinate Service Selection Board | dsssb.pdf |
| Directorate of Economics and Statistics | des.pdf |
| Fire Department | fire.pdf |
| Planning Department | planning.pdf |
| Revenue Department | revenue.pdf |
| Weight and Measures Department | weights_measur.pdf |
Planning Department