S.No. | Chapter | Tables |
---|---|---|
1. | Introduction | Table/s |
2. | State Economy | Table/s |
3. | Budget for Schemes/Programmes/ Projects | Table/s |
4. | Public Finance | Table/s |
5. | Trade and Commerce | |
6. | Price Trends | Table/s |
7. | Agriculture and Rural Development | Table/s |
8. | Environmental Concerns | |
9. | Industrial Development | |
10. | Tourism in Delhi | |
11. | Energy | |
12. | Transport | Table/s |
13. | Water Supply and Sewerage | Table/s |
14. | Housing and Urban Development | Table/s |
15. | Education | |
16. | Health & Family Welfare | |
17. | Social Welfare and Security | Table/s |
18. | Public Distribution System | |
19. | Demographic Profile | |
20. | Poverty Line in Delhi | |
21. | Employment and Unemployment | Table/s |
Economic Survey of Delhi 2020-21 (Hindi)
Highlights of Economic Survey 2020-21 (English)
Highlights of Economic Survey 2020-21 (Hindi)