S.No. | Chapter | Tables |
---|---|---|
1. | Introduction | Table/s |
2. | Demographic Profile | |
3. | State Economy | Table/s |
4. | Public Finance | Table/s |
5. | Employment and Unemployment | Table/s |
6. | Price Trends | Table/s |
7. | Outlay & Expenditure | Table/s |
8. | Environmental Concerns | |
9. | Industrial Development | |
10. | Agriculture and Rural Development | Table/s |
11. | Energy | |
12. | Transport | Table/s |
13. | Water Supply and Sewerage | Table/s |
14. | Housing & Urban Development | Table/s |
15. | Education | |
16. | Health & Family Welfare | |
17. | Social Security and Welfare | Table/s |
18. | Public Distribution System | |
19. | Trade and Commerce | |
20. | Poverty Line in Delhi | |
21. | Tourism in Delhi |
Highlights of Economic Survey of Delhi 2018-19(English)